SETUP SHEET
| Drawing # : 2DPOCKET | Cad File : 2DPOCKET.MC9 | Date : July 31 2003 |
| Client Name : Mastercam Users | Mould Name : Test Block | |
| Job # : 1234 | Material : ALUMINUM inch - 6061 | |
| Description : Sample Setup Sheet | ||
TOOL LIST
| Tool # | Tool Comment | Plunge | Feed | Spindle | Min X | Min Y | Min Z | Max X | Max Y | Max Z |
| 1 | 3/4 FLAT END MILL | 12.22 | 24.44 | 2037 | 0.625 | 0.625 | -1.000 | 7.375 | 7.375 | 1.000 |
| 2 | 1" FLAT END MILL | 12.22 | 24.45 | 1528 | 0.000 | -2.000 | -1.250 | 8.000 | 8.000 | 1.000 |
| 3 | 1/8 FLAT END MILL | 4.80 | 9.60 | 5000 | 0.341 | 0.313 | -0.750 | 7.688 | 7.659 | 1.000 |
| 4 | 1/2 CHAMFER MILL | 12.22 | 24.45 | 3056 | -0.040 | -0.291 | -0.040 | 8.040 | 8.040 | 1.000 |
| 5 | 1/2 SPOTDRILL | 33.520 | 33.520 | 1833 | 1.006 | 1.591 | -0.110 | 6.409 | 6.994 | 1.000 |
| 7 | 17/32 DRILL | 14.664 | 14.664 | 3259 | 1.006 | 3.230 | -1.084 | 4.770 | 6.994 | 1.000 |
| 9 | 15/64 DRILL | 31.286 | 31.286 | 3911 | 3.028 | 1.591 | -1.070 | 6.409 | 4.972 | 1.000 |
| 10 | 1/4 REAMER | 37.546 | 37.546 | 3667 | 3.028 | 1.591 | -1.000 | 6.409 | 4.972 | 1.000 |
| 11 | 7/16 FLAT END MILL | 46.938 | 46.938 | 2095 | 1.006 | 3.230 | -0.250 | 4.770 | 6.994 | 1.000 |
OPERATION LIST
| Op | Tool | Time | Min Z | Operation Description | |
| 01 | 1 | 00:29:55 | -1.000 | Operation Comment : | CUT POCKETS |
| Tool : | 3/4 FLAT END MILL |
| 02 | 2 | 00:07:38 | -1.250 | Operation Comment : | FINISH OUTSIDE |
| Tool : | 1" FLAT END MILL |
| 03 | 3 | 00:04:04 | -0.750 | Operation Comment : | CLEAN CORNERS |
| Tool : | 1/8 FLAT END MILL |
| 04 | 4 | 00:06:09 | -0.040 | Operation Comment : | CHAMFER |
| Tool : | 1/2 CHAMFER MILL |
| 05 | 5 | 00:00:13 | -0.110 | Operation Comment : | SPOT DRILL FOR 1/4 COUNTERBORE |
| Tool : | 1/2 SPOTDRILL |
| 06 | 5 | 00:00:06 | -0.110 | Operation Comment : | SPOT DRILL 1/4 REAM HOLE |
| Tool : | 1/2 SPOTDRILL |
| 07 | 7 | 00:00:36 | -1.084 | Operation Comment : | DRILL FOR 1/4 COUNTERBORE |
| Tool : | 17/32 DRILL |
| 08 | 9 | 00:00:13 | -1.070 | Operation Comment : | DRILL FOR 1/4 REAM HOLE |
| Tool : | 15/64 DRILL |
| 09 | 10 | 00:00:08 | -1.000 | Operation Comment : | REAM 1/4 HOLE |
| Tool : | 1/4 REAMER |
| 10 | 11 | 00:00:11 | -0.250 | Operation Comment : | ENDMILL FOR 1/4 COUNTERBORE |
| Tool : | 7/16 FLAT END MILL |
| Total : | 00:50:13 | ||||