Jump to content

Welcome to eMastercam

Register now to participate in the forums, access the download area, buy Mastercam training materials, post processors and more. This message will be removed once you have signed in.

Use your display name or email address to sign in:

Trunion TR 310


mirek1017
 Share

Recommended Posts

Good morning  All 

Can some on e helping me find it what is wrong with my set up ,I try set up mu trunion 5 axis on VF6 Haas ,I have all axis set up ,the 3 axis toopath working good when I try doing some 5 axis combination  looks wrong .I am using generic 5 axis post from mastercam,com web .My COR setting looks god ,there is some settings in post .Thank you 

this mu pic from mastercam ,and how off I ma on my machine 

image.thumb.png.726b2cb39f372b47377c2b059e432aa3.png

 

 

 

 

 

Link to comment
Share on other sites

Each one of your planes have to also share the COR position. That post is not set to ignore T plane position. It is made to use the new T Plane position when posting. You need to have every plane all share the same X,Y,Z zero.

Slot has this:

image.png.876eeef8d9a238d855c720681ebcf9c4.png

Then szary and zielony have different ones. They all must have the same Zero, but you can have 1,000,000 different indexed planes to get correct output for rotations and angles. 5 Axis toolpath should use TOP/TOP/TOP in your file, but could use any plane as long as it was set to the same zero as the COR.

  • Like 1
Link to comment
Share on other sites

SIMULATION   

image.png.ce39ce8339fbae113567b5f4f5cde2a8.png

 

AND ON MACHINE 

 

image.png.d3d807a273b20b6d084fc55bfefd6ff6.png

 

THE B axis is opost side 

 

 

 

 

 

 

 

 

 

 

 

 

 

2 minutes ago, crazy^millman said:

Each one of your planes have to also share the COR position. That post is not set to ignore T plane position. It is made to use the new T Plane position when posting. You need to have every plane all share the same X,Y,Z zero.

Slot has this:

image.png.876eeef8d9a238d855c720681ebcf9c4.png

Then szary and zielony have different ones. They all must have the same Zero, but you can have 1,000,000 different indexed planes to get correct output for rotations and angles. 5 Axis toolpath should use TOP/TOP/TOP in your file, but could use any plane as long as it was set to the same zero as the COR.

thank you   ,let me try this 

Link to comment
Share on other sites
2 minutes ago, mirek1017 said:

SIMULATION   

image.png.ce39ce8339fbae113567b5f4f5cde2a8.png

 

AND ON MACHINE 

 

image.png.d3d807a273b20b6d084fc55bfefd6ff6.png

 

THE B axis is opost side 

 

 

 

 

 

 

 

 

 

 

 

 

 

That is not uncommon the Post and Simulation are not linked to the mi and mr triggers in the post. Where a Custom post tied to the machine simulation is required to have them match.

Link to comment
Share on other sites
18 hours ago, mirek1017 said:

image.thumb.png.68121a3efc66d25ae073a6eac38e396d.png

Again how are you setting up the machine sim to see what is going on? Is that machine sim using the same exact kinematics as your machine? You have configured everything down to .001"/.0254mm and then checked them against each other? Have you tried using the different solutions for Startup of the Primary rotation axis? Again where CAV or a Machinesim tied to a post is required to have the cartoon world match the real.

image.thumb.png.948779d192316095cf246c306e11db46.png

Link to comment
Share on other sites
2 hours ago, crazy^millman said:

Again how are you setting up the machine sim to see what is going on? Is that machine sim using the same exact kinematics as your machine? You have configured everything down to .001"/.0254mm and then checked them against each other? Have you tried using the different solutions for Startup of the Primary rotation axis? Again where CAV or a Machinesim tied to a post is required to have the cartoon world match the real.

image.thumb.png.948779d192316095cf246c306e11db46.png

Thank you ,I try today test one more time with new stock in center ,if not working I need to call haas support tech 

Link to comment
Share on other sites
11 minutes ago, #Rekd™ said:

Is that a positive or negative value? There is a setting on the Haas control to mirror axis, hopefully that isn’t on.

T2 M6
G0 G54 G90 X.6196 Y-4.4962 B69.662 A13.999 S3000 M3
G43 H2 Z8.3463
Z6.0085
Z5.6085
G1 G93 Z5.2085 A14. F75.
X.619 Y-4.4645 A13.999 F946.94
G94 X.6149 Y-4.4147 F30.
G93 X.6069 Y-4.3653 A14. F600.12
X.5949 Y-4.3168 A13.999 F600.12
X.5791 Y-4.2694 Z5.2086 A14. F600.12
X.5595 Y-4.2234 A13.999 F600.12
G94 X.5363 Y-4.1791 F30.
G93 X.5097 Y-4.1368 Z5.2087 A14. F600.12
X.4798 Y-4.0967 A13.999 F600.12
G94 X.4467 Y-4.0592 Z5.2088 F30.
G93 X.4108 Y-4.0245 Z5.2089 A14. F600.12
X.3722 Y-3.9927 A13.999 F600.12
G94 X.3312 Y-3.9641 Z5.209 F30.
G93 X.288 Y-3.9389 Z5.2091 A14. F600.12
X.243 Y-3.9172 Z5.2092 A13.999 F600.12
G94 X.1964 Y-3.8992 Z5.2093 F30.
X.1484 Y-3.8849
X.0995 Y-3.8746 Z5.2094
X.05 Y-3.8682 Z5.2095
X0. Y-3.8652 Z5.2096
G93 X.0011 B68.564 A14. F643.24
X.0023 Y-3.8653 Z5.2095 B67.465 F642.89
X.0034 Z5.2096 B66.365 F642.56
X.0045 Y-3.8652 Z5.2095 B65.265 F642.21
X.0056 Y-3.8653 B64.164 F641.87
X.0067 B63.062 F641.52
X.0078 B61.96 F641.16
X.0089 Y-3.8652 B60.857 F640.85
X.01 Y-3.8653 B59.754 F640.51
X.0111 B58.65 F640.16
X.0122 Y-3.8652 B57.546 F639.79
X.0134 B56.441 F639.47
X.0145 B55.335 F639.13
X.0156 Y-3.8653 B54.229 A14.001 F638.79
X.0167 Y-3.8652 B53.122 A14. F638.45
X.0178 B52.015 F638.11
X.0189 B50.907 F637.77
X.02 Y-3.8653 B49.798 A14.001 F637.42
X.0212 Y-3.8652 Z5.2096 B48.689 A14. F637.08
X.0223 Z5.2095 B47.579 F636.75
X.0234 B46.469 A14.001 F636.41
X.0245 Y-3.8653 B45.358 F636.07
X.0256 Y-3.8652 Z5.2096 B44.246 A14. F635.7
X.0268 Y-3.8651 Z5.2095 B43.134 F635.39
X.0279 Y-3.8652 B42.021 A14.001 F635.05
X.029 Y-3.8653 Z5.2094 B40.908 A14.002 F634.72
X.0301 Y-3.8651 Z5.2096 B39.794 A14. F634.35
X.0312 Z5.2095 B38.68 A14.001 F634.03
X.0324 Y-3.8652 B37.565 F633.69
X.0335 Y-3.8653 Z5.2094 B36.449 A14.002 F633.35
X.0346 Y-3.8651 Z5.2096 B35.332 A14. F633.02
X.0357 Z5.2095 B34.216 A14.001 F632.68
X.0369 Y-3.8652 B33.098 A14.002 F632.34
X.038 B31.98 F631.98
X.0391 Y-3.865 Z5.2096 B30.861 A14.001 F631.66
X.0402 Y-3.8651 Z5.2095 B29.742 F631.33
X.0414 Y-3.8652 Z5.2094 B28.622 A14.003 F631.
X.0425 Y-3.865 Z5.2095 B27.501 A14.001 F630.64
X.0436 B26.381 F630.31
X.0447 Y-3.8651 B25.259 A14.002 F629.98
X.0459 Y-3.8652 Z5.2094 B24.137 A14.004 F629.64
X.047 Y-3.865 Z5.2096 B23.014 A14.001 F629.31
X.0481 Z5.2095 B21.89 A14.002 F628.97
X.0493 Y-3.8651 Z5.2094 B20.766 A14.003 F628.63
X.0504 Y-3.8653 Z5.2093 B19.642 A14.005 F628.29
X.0515 Y-3.8649 Z5.2096 B18.516 A14.001 F627.95
X.0527 Y-3.865 Z5.2095 B17.39 A14.003 F627.63
X.0538 Y-3.8651 Z5.2094 B16.264 A14.004 F627.29
X.0549 B15.137 F626.94
X.0561 Y-3.8649 Z5.2095 B14.009 A14.002 F626.61
X.0572 Y-3.865 Z5.2094 B12.881 A14.003 F626.28
X.0583 Y-3.8651 Z5.2093 B11.752 A14.005 F625.95
X.0595 Y-3.8648 Z5.2095 B10.622 A14.002 F625.61
X.0606 B9.493 A14.003 F625.28
X.0617 Y-3.865 Z5.2094 B8.362 A14.005 F624.95
X.0629 Y-3.8652 Z5.2093 B7.231 A14.006 F624.6
X.064 Y-3.8648 Z5.2095 B6.098 A14.003 F624.27
X.0651 Y-3.8649 Z5.2094 B4.966 A14.004 F623.95
X.0663 Y-3.865 Z5.2093 B3.833 A14.006 F623.62
X.0674 Y-3.8649 Z5.2094 B2.699 A14.005 F623.26
X.0686 Y-3.8647 Z5.2095 B1.565 A14.004 F622.94
X.0697 Y-3.8648 Z5.2094 B.43 A14.006 F622.61
X.0708 Y-3.865 Z5.2092 B-.705 A14.008 F622.28
X.072 Y-3.8646 Z5.2095 B-1.842 A14.004 F621.95
X.0731 Y-3.8647 Z5.2094 B-2.978 A14.005 F621.61
X.0742 Y-3.8649 Z5.2093 B-4.115 A14.007 F621.28
X.0754 B-5.254 F620.93
X.0766 Y-3.8646 Z5.2095 B-6.392 A14.005 F620.62
X.0777 Y-3.8648 Z5.2093 B-7.531 A14.007 F620.29
X.0788 Y-3.865 Z5.2092 B-8.67 A14.009 F619.96
X.08 Y-3.8645 Z5.2095 B-9.811 A14.005 F619.6
X.0811 Y-3.8646 Z5.2094 B-10.952 A14.007 F619.29
X.0823 Y-3.8648 Z5.2092 B-12.094 A14.009 F618.96
X.0834 Y-3.8647 Z5.2093 B-13.236 A14.008 F618.63
X.0846 Y-3.8645 Z5.2094 B-14.379 A14.006 F618.3
X.0857 Y-3.8646 Z5.2093 B-15.522 A14.009 F617.97
X.0868 Y-3.8649 Z5.2091 B-16.665 A14.011 F617.63
X.088 Y-3.8643 Z5.2095 B-17.811 A14.006 F617.29
X.0892 Y-3.8645 Z5.2093 B-18.956 A14.008 F616.98
X.0903 Y-3.8647 Z5.2092 B-20.101 A14.011 F616.65
X.0915 Y-3.8645 Z5.2093 B-21.248 A14.009 F616.31
X.0926 Y-3.8644 Z5.2094 B-22.395 A14.008 F615.98
X.0937 Y-3.8646 Z5.2092 B-23.543 A14.011 F615.65
X.0949 Y-3.8648 Z5.2091 B-24.691 A14.013 F615.32
X.0961 Y-3.8642 Z5.2094 B-25.84 A14.008 F615.
X.0972 Y-3.8644 Z5.2093 B-26.989 A14.011 F614.67
X.0983 Y-3.8647 Z5.2091 B-28.139 A14.013 F614.34
X.0995 Y-3.8642 Z5.2094 B-29.291 A14.009 F613.99
X.1007 Z5.2093 B-30.442 A14.011 F613.68
X.1018 Y-3.8645 Z5.2091 B-31.594 A14.013 F613.36
X.103 Y-3.8644 Z5.2092 B-32.746 F613.02
X.1041 Y-3.8641 Z5.2093 B-33.9 A14.011 F612.69
X.1052 Y-3.8644 Z5.2091 B-35.053 A14.014 F612.37
X.1064 Y-3.8646 Z5.209 B-36.207 A14.016 F612.03
X.1076 Y-3.864 Z5.2094 B-37.363 A14.011 F611.71
X.1087 Y-3.8642 Z5.2092 B-38.518 A14.013 F611.39
X.1098 Y-3.8645 Z5.209 B-39.674 A14.017 F611.06
X.1111 Y-3.8639 Z5.2094 B-40.832 A14.011 F610.71
X.1122 Y-3.864 Z5.2092 B-41.989 A14.013 F610.41
X.1133 Y-3.8643 Z5.209 B-43.147 A14.017 F610.08
X.1145 Y-3.864 Z5.2092 B-44.306 A14.014 F609.75
X.1157 Y-3.8639 B-45.465 F609.43
X.1168 Y-3.8642 Z5.209 B-46.624 A14.017 F609.1
X.118 B-47.785 A14.018 F608.75
X.1192 Y-3.8638 Z5.2093 B-48.947 A14.014 F608.45
X.1203 Y-3.8641 Z5.209 B-50.108 A14.017 F608.13
X.1214 Y-3.8643 Z5.2089 B-51.27 A14.02 F607.8
X.1226 Y-3.8637 Z5.2093 B-52.434 A14.014 F607.46
X.1238 Y-3.8639 Z5.2091 B-53.597 A14.018 F607.15
X.1249 Y-3.8642 Z5.2088 B-54.761 A14.021 F606.81
X.1261 Y-3.8636 Z5.2093 B-55.928 A14.015 F606.49
X.1273 Y-3.8637 Z5.2091 B-57.092 A14.018 F606.18
X.1284 Y-3.8641 Z5.2088 B-58.257 A14.022 F605.85
X.1296 Y-3.8636 Z5.2092 B-59.426 A14.017 F605.5
X.1308 Z5.2091 B-60.593 A14.019 F605.2
X.1319 Y-3.864 Z5.2088 B-61.76 A14.023 F604.87
X.1331 Y-3.8636 Z5.2091 B-62.929 A14.02 F604.55
X.1342 Y-3.8635 B-64.098 A14.019 F604.23
X.1354 Y-3.8639 Z5.2088 B-65.267 A14.023 F603.91
X.1366 Y-3.8637 Z5.209 B-66.439 A14.022 F603.56
X.1378 Y-3.8634 Z5.2091 B-67.61 A14.02 F603.26
X.1389 Y-3.8637 Z5.2089 B-68.781 A14.024 F602.94
X.1401 B-69.954 F602.61
X.1413 Y-3.8632 Z5.2091 B-71.127 A14.02 F602.29
X.1424 Y-3.8636 Z5.2089 B-72.3 A14.025 F601.97
X.1436 Z5.2088 B-73.474 A14.026 F601.63
X.1448 Y-3.8631 Z5.2091 B-74.65 A14.021 F601.33
X.1459 Y-3.8635 Z5.2088 B-75.824 A14.026 F601.01
X.1471 Y-3.8636 Z5.2087 B-77. A14.028 F600.66
X.1483 Y-3.863 Z5.2091 B-78.178 A14.022 F600.36
X.1494 Y-3.8634 Z5.2088 B-79.355 A14.027 F600.03
X.1506 Y-3.8636 Z5.2087 B-80.532 A14.029 F599.71
X.1518 Y-3.8629 Z5.2091 B-81.712 A14.023 F599.39
X.1529 Y-3.8632 Z5.2088 B-82.89 A14.028 F599.07
X.1541 Y-3.8635 Z5.2086 B-84.07 A14.031 F598.73
X.1553 Y-3.8628 Z5.2091 B-85.252 A14.024 F598.43
X.1564 Y-3.8631 Z5.2088 B-86.432 A14.029 F598.11
X.1576 Y-3.8634 Z5.2086 B-87.613 A14.032 F597.79
X.1588 Y-3.8627 Z5.209 B-88.797 A14.026 F597.46
X.1599 Y-3.8631 Z5.2087 B-89.979 A14.03 F597.15
X.1611 Y-3.8633 Z5.2086 B-91.162 A14.033 F596.81
X.1623 Y-3.8626 Z5.209 B-92.348 A14.027 F596.51
X.1635 Y-3.863 Z5.2087 B-93.532 A14.032 F596.2
X.1646 Y-3.8632 Z5.2085 B-94.717 A14.034 F595.86
X.1659 Y-3.8625 Z5.209 B-95.904 A14.028 F595.55
X.167 Y-3.8629 Z5.2087 B-97.09 A14.033 F595.23
X.1682 Y-3.863 Z5.2085 B-98.277 A14.035 F594.9
X.1694 Y-3.8624 Z5.2089 B-99.467 A14.03 F594.6
X.1705 Y-3.8628 Z5.2086 B-100.654 A14.035 F594.28
X.1717 Z5.2085 B-101.843 A14.036 F593.94
X.1729 Y-3.8623 Z5.2089 B-103.035 A14.032 F593.64
X.174 Y-3.8628 Z5.2085 B-104.224 A14.037 F593.32
X.1752 Y-3.8627 B-105.415 F593.
X.1764 Y-3.8623 Z5.2088 B-106.608 A14.034 F592.68
X.1775 Y-3.8627 Z5.2084 B-107.799 A14.039 F592.37
X.1788 Y-3.8625 Z5.2086 B-108.993 A14.037 F592.03
X.18 Y-3.8622 Z5.2087 B-110.187 A14.035 F591.73
X.1811 Y-3.8627 Z5.2084 B-111.38 A14.041 F591.42
X.1823 Y-3.8622 Z5.2086 B-112.576 A14.038 F591.1
X.1835 Y-3.8621 Z5.2087 B-113.772 A14.037 F590.78
X.1846 Y-3.8626 Z5.2083 B-114.966 A14.043 F590.46
X.1859 Y-3.862 Z5.2086 B-116.165 A14.038 F590.13
X.187 Y-3.8621 B-117.362 A14.04 F589.83
X.1881 Y-3.8626 Z5.2082 B-118.558 A14.046 F589.52
X.1894 Y-3.8618 Z5.2087 B-119.76 A14.039 F589.19
X.1905 Y-3.8621 Z5.2084 B-120.958 A14.042 F588.88
X.1917 Y-3.8624 Z5.2082 B-122.157 A14.047 F588.55
X.193 Y-3.8616 Z5.2087 B-123.36 A14.039 F588.26
X.1941 Y-3.862 Z5.2083 B-124.56 A14.045 F587.94
X.1952 Y-3.8621 B-125.762 A14.046 F587.61
X.1965 Y-3.8615 Z5.2086 B-126.966 A14.041 F587.31
X.1976 Y-3.862 Z5.2082 B-128.167 A14.048 F586.99
X.1988 Y-3.8618 Z5.2083 B-129.372 A14.046 F586.67
X.2 Y-3.8615 Z5.2085 B-130.577 A14.044 F586.36
X.2011 Y-3.8621 Z5.2081 B-131.78 A14.051 F586.05
X.2024 Y-3.8615 Z5.2084 B-132.988 A14.047 F585.71
X.2036 B-134.194 F585.42
X.2047 Y-3.862 Z5.208 B-135.4 A14.053 F585.1
X.206 Y-3.8612 Z5.2085 B-136.61 A14.046 F584.79
X.2071 Y-3.8615 Z5.2082 B-137.817 A14.05 F584.48
X.2082 Y-3.8617 Z5.2081 B-139.025 A14.053 F584.14
X.2095 Y-3.861 Z5.2085 B-140.237 A14.047 F583.85
X.2106 Y-3.8615 Z5.2081 B-141.445 A14.054 F583.54
X.2118 Y-3.8613 Z5.2082 B-142.657 A14.053 F583.23
X.213 Y-3.861 Z5.2084 B-143.869 A14.05 F582.91
X.2141 Y-3.8616 Z5.2079 B-145.079 A14.058 F582.6
X.2154 Y-3.861 Z5.2083 B-146.294 A14.053 F582.27
X.2166 Y-3.8611 Z5.2082 B-147.507 A14.054 F581.97
X.2177 Y-3.8615 Z5.2078 B-148.72 A14.059 F581.66
X.219 Y-3.8607 Z5.2083 B-149.937 A14.052 F581.35
X.2201 Y-3.8611 Z5.208 B-151.151 A14.058 F581.04
X.2213 B-152.367 A14.059 F580.71
X.2226 Y-3.8606 Z5.2083 B-153.585 A14.054 F580.42
X.2236 Y-3.8612 Z5.2078 B-154.8 A14.062 F580.11
X.2249 Y-3.8607 Z5.2081 B-156.02 A14.058 F579.78
X.2261 Y-3.8606 B-157.239 A14.059 F579.48
X.2272 Y-3.8611 Z5.2077 B-158.456 A14.064 F579.15
X.2285 Y-3.8603 Z5.2082 B-159.679 A14.058 F578.86
X.2296 Y-3.8608 Z5.2079 B-160.897 A14.063 F578.55
X.2308 Y-3.8607 Z5.2078 B-162.119 A14.064 F578.23
X.2321 Y-3.8602 Z5.2081 B-163.342 A14.06 F577.93
X.2332 Y-3.8609 Z5.2076 B-164.562 A14.068 F577.61
X.2344 Y-3.8603 Z5.208 B-165.788 A14.063 F577.3
X.2356 Z5.2079 B-167.011 A14.064 F577.
X.2367 Y-3.8606 Z5.2076 B-168.234 A14.069 F576.68
X.2381 Y-3.8599 Z5.2081 B-169.462 A14.062 F576.38
X.2391 Y-3.8604 Z5.2077 B-170.686 A14.069 F576.06
X.2404 Y-3.8602 Z5.2078 B-171.913 A14.068 F575.75
X.2416 Y-3.8599 Z5.2079 B-173.141 A14.066 F575.45
X.2427 Y-3.8605 Z5.2075 B-174.366 A14.074 F575.14
X.244 Y-3.8598 Z5.2079 B-175.597 A14.067 F574.82
X.2451 Y-3.8601 Z5.2077 B-176.825 A14.072 F574.52
X.2463 Z5.2076 B-178.055 A14.073 F574.21
X.2476 Y-3.8595 Z5.208 B-179.287 A14.068 F573.91
X.2487 Y-3.8603 Z5.2074 B-180.515 A14.077 F573.61
X.25 Y-3.8596 Z5.2078 B-181.749 A14.072 F573.28
X.2511 Y-3.8597 Z5.2077 B-182.981 A14.074 F572.99
X.2523 Y-3.8599 Z5.2075 B-184.213 A14.077 F572.68
X.2514 Y-3.8593 Z5.208 B-185.36 A14.07 F591.04
X.2498 Y-3.8599 Z5.2077 B-186.487 A14.075 F593.86
X.248 Y-3.86 B-187.602 A14.074 F596.68
X.246 Y-3.8596 Z5.2081 B-188.705 A14.067 F599.55
X.2434 Y-3.8602 Z5.2078 B-189.792 A14.071 F602.41
X.2407 Y-3.8604 B-190.87 A14.07 F605.29
X.238 Y-3.8599 Z5.2083 B-191.941 A14.063 F608.18
X.2349 Y-3.8604 Z5.208 B-193. A14.065 F611.09
X.2318 Y-3.8609 Z5.2079 B-194.052 A14.067 F613.98
X.2287 Y-3.8604 Z5.2083 B-195.1 A14.059 F616.94
X.2255 Y-3.8606 B-196.14 A14.058 F619.89
X.2223 Y-3.8613 Z5.208 B-197.174 A14.061 F622.85
X.2193 Y-3.8611 Z5.2082 B-198.208 A14.057 F625.8
X.2165 Y-3.8607 Z5.2086 B-199.241 A14.051 F628.81
X.2137 Y-3.8612 Z5.2083 B-200.268 A14.054 F631.81
X.211 Y-3.8618 Z5.2081 B-201.294 A14.057 F634.83
X.2086 Y-3.8613 Z5.2085 B-202.358 A14.05 F615.82
X.2061 Z5.2086 B-203.42 A14.047 F616.84
X.2035 Y-3.8619 Z5.2083 B-204.477 A14.051 F617.85
X.201 Z5.2084 B-205.536 A14.049 F618.85
X.1986 Y-3.8614 Z5.2088 B-206.593 A14.042 F619.88
X.196 Y-3.8619 Z5.2085 B-207.646 A14.045 F620.9
X.1935 Y-3.8624 Z5.2083 B-208.697 A14.048 F621.9
X.1911 Y-3.8619 Z5.2087 B-209.75 A14.041 F622.91
X.1886 Z5.2088 B-210.799 A14.039 F623.95
X.1861 Y-3.8624 Z5.2085 B-211.845 A14.043 F624.97
X.1836 Y-3.8625 Z5.2086 B-212.89 A14.041 F625.99
X.1812 Y-3.862 Z5.209 B-213.936 A14.034 F627.01
X.1787 Y-3.8624 Z5.2088 B-214.977 A14.037 F628.04
X.1761 Y-3.8629 Z5.2085 B-216.016 A14.04 F629.07
X.1737 Y-3.8626 Z5.2088 B-217.056 A14.035 F630.09
X.1713 Y-3.8624 Z5.209 B-218.094 A14.031 F631.14
X.1688 Y-3.8628 Z5.2088 B-219.128 A14.034 F632.17
X.1663 Y-3.8632 Z5.2086 B-220.161 A14.036 F633.19
X.1639 Y-3.8628 Z5.209 B-221.194 A14.03 F634.23
X.1615 Y-3.8627 Z5.2091 B-222.225 A14.028 F635.28
X.159 Y-3.8631 Z5.2089 B-223.252 A14.03 F636.33
X.1565 Y-3.8635 Z5.2087 B-224.278 A14.032 F637.36
X.1542 Y-3.863 Z5.2091 B-225.305 A14.025 F638.39
X.1517 B-226.329 F639.45
X.1493 Y-3.8634 Z5.209 B-227.35 A14.027 F640.49
X.1468 Y-3.8638 Z5.2088 B-228.369 A14.029 F641.54
X.1445 Y-3.8633 Z5.2092 B-229.388 A14.022 F643.12
X.1421 B-230.406 A14.021 F643.17
X.1396 Y-3.8636 Z5.2091 B-231.423 A14.023 F643.21
X.1372 Y-3.864 Z5.2089 B-232.44 A14.025 F643.24
X.1349 Y-3.8636 Z5.2092 B-233.459 A14.02 F643.28
X.1324 Y-3.8635 Z5.2093 B-234.476 A14.018 F643.34
X.13 Y-3.8638 Z5.2092 B-235.493 A14.02 F643.38
X.1276 Y-3.8641 Z5.209 B-236.51 A14.022 F643.41
X.1252 Y-3.8639 Z5.2092 B-237.528 A14.018 F643.43
X.1228 Y-3.8637 Z5.2094 B-238.546 A14.015 F643.5
X.1204 Y-3.864 Z5.2093 B-239.562 A14.017 F643.55
X.1179 Y-3.8643 Z5.2091 B-240.579 A14.018 F643.59
X.1156 Y-3.8642 Z5.2092 B-241.596 A14.016 F643.6
X.1132 Y-3.8639 Z5.2095 B-242.614 A14.012 F643.66
X.1108 Y-3.8641 Z5.2093 B-243.63 A14.014 F643.7
X.1083 Y-3.8644 Z5.2092 B-244.647 A14.015 F643.75
X.1059 Y-3.8645 B-245.664 F643.78
X.1035 Y-3.8641 Z5.2096 B-246.681 A14.01 F643.82
X.1011 Y-3.8643 Z5.2094 B-247.697 A14.011 F643.87
X.0987 Y-3.8645 Z5.2093 B-248.713 A14.012 F643.91
X.0963 Y-3.8647 Z5.2092 B-249.73 A14.013 F643.95
X.0939 Y-3.8642 Z5.2096 B-250.747 A14.007 F643.99
X.0915 Y-3.8644 Z5.2095 B-251.763 A14.009 F644.03
X.0891 Y-3.8646 Z5.2094 B-252.779 A14.01 F644.07
X.0866 Y-3.8649 Z5.2093 B-253.795 A14.011 F644.1
X.0843 Y-3.8644 Z5.2096 B-254.812 A14.006 F644.15
X.0818 Y-3.8646 B-255.828 A14.007 F644.2
X.0794 Y-3.8648 Z5.2095 B-256.844 A14.008 F644.24
X.077 Y-3.865 Z5.2093 B-257.859 A14.009 F644.28
X.0746 Y-3.8646 Z5.2096 B-258.876 A14.004 F644.29
X.0722 Y-3.8647 B-259.892 A14.005 F644.36
X.0698 Y-3.8648 Z5.2095 B-260.907 A14.006 F644.41
X.0674 Y-3.865 Z5.2094 B-261.923 A14.007 F644.45
X.065 Y-3.8648 Z5.2096 B-262.939 A14.004 F644.46
X.0626 Z5.2097 B-263.954 A14.003 F644.52
X.0602 Y-3.8649 Z5.2096 B-264.97 A14.004 F644.56
X.0578 Y-3.8651 Z5.2095 B-265.985 A14.005 F644.6
X.0554 Y-3.865 Z5.2096 B-267.001 A14.003 F644.64
X.053 Y-3.8649 Z5.2097 B-268.016 A14.002 F644.68
X.0505 Y-3.865 Z5.2096 B-269.031 A14.003 F644.72
X.0481 Y-3.8652 B-270.046 F644.76
X.0457 B-271.062 F644.8
X.0433 Y-3.865 Z5.2097 B-272.077 A14.001 F644.85
X.0409 Y-3.8651 B-273.092 F644.89
X.0385 Y-3.8652 Z5.2096 B-274.107 A14.002 F644.93

Link to comment
Share on other sites

Is you machine set that A positive is rotating towards you (you can see the platter on the B axis if rotated 90 degrees) and A negative is rotating away from you (so you can't see the B axis)? And is the B axis moving clockwise on your machine with a positive number?

With the machine in MDI and the tool up/ out of the way do a quick test (turn the rapids down to 5%).

G00G54G90A10.0 (should rotate towards you) The photo is showing A90.0 (positive)

G00G54G90B10. (should spin the B axis clockwise)

Apositive.jpg

  • Thanks 1
Link to comment
Share on other sites
33 minutes ago, #Rekd™ said:

Is that a positive or negative value? There is a setting on the Haas control to mirror axis, hopefully that isn’t on.

YOU ARE THE MAN !!!!!!

I ma mirroring B axis and working same thing like on my symulation ,but why my post working that way ?

3 minutes ago, #Rekd™ said:

Is you machine set that A positive is rotating towards you (you can see the platter on the B axis if rotated 90 degrees) and A negative is rotating away from you (so you can't see the B axis)? And is the B axis moving clockwise on your machine with a positive number?

With the machine in MDI and the tool up/ out of the way do a quick test (turn the rapids down to 5%).

G00G54G90A10.0 (should rotate towards you) The photo is showing A90.0 (positive)

G00G54G90B10. (should spin the B axis clockwise)

Apositive.jpg

so ,you think tats way my all wok offset was off  Yesterday ?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

Join us!

eMastercam - your online source for all things Mastercam.

Together, we are the strongest Mastercam community on the web with over 56,000 members, and our online store offers a wide selection of training materials for all applications and skill levels.

Follow us

×
×
  • Create New...