Jump to content

Welcome to eMastercam

Register now to participate in the forums, access the download area, buy Mastercam training materials, post processors and more. This message will be removed once you have signed in.

Use your display name or email address to sign in:

Has anybody cut an off center diameter with a CNC Lathe?


Glenn Bouman
 Share

Recommended Posts

I have machined off axis features similar to this via 3 & 4 axis lathe turning but only with macros. I am fairly certain Mastercam can do this using lathe C-axis but I haven't tried.

Link to comment
Share on other sites
Guest MTB Technical Services

FANUC has a neat feature called Polygonal Turning.

 

You can actually turn geometry that would normal have to be machined with a live tool.

Link to comment
Share on other sites
Guest MTB Technical Services

Yes.

 

It can also be done via Macro B without the option but it requires a C-Axis encoder for the main lathe spindle.

 

 

OKUMA is better at this than just about any other builder out there.

Link to comment
Share on other sites

Watch this video,

 

https://www.facebook.com/video.php?v=572597186208043&theater

 

Looks like it is a compressor screw.

 

Can that be programmed in Mastercam or is it a special macro?

the more we watch this the crazier it gets! we were discussing in class last night how this can even be done.

I didn't notice till this morning that this cannot be done on a lathe without a Y axis.the y is constantly changing to keep in the center of the area it is working on at the time!

Link to comment
Share on other sites

the more we watch this the crazier it gets! we were discussing in class last night how this can even be done.

I didn't notice till this morning that this cannot be done on a lathe without a Y axis.the y is constantly changing to keep in the center of the area it is working on at the time!

Watching it again I think you are right!

 

I recorded a few video's on my cellphone of a few programs I wrote in Macro B to perform 3 and 4 axis lathe turning. The image stabilization is pretty bad on the video because I recorded it from a cell phone pointed at a monitor. The first part looks like it is off center but it really isn't. I think I will have to try machining that part in the above video. That looks like too much fun.

 

Link to comment
Share on other sites

Yes.

 

It can also be done via Macro B without the option but it requires a C-Axis encoder for the main lathe spindle.

 

 

OKUMA is better at this than just about any other builder out there.

The guy on that video said something about using encoder timing to machine those polygons. Is this what you were referring to? If so, do you know where I might find out how this is done? C-axis I understand but not sure how one would go about machining something like the above with a G33 cycle...

Link to comment
Share on other sites

the more we watch this the crazier it gets! we were discussing in class last night how this can even be done.

I didn't notice till this morning that this cannot be done on a lathe without a Y axis.the y is constantly changing to keep in the center of the area it is working on at the time!

 

You don't have to have a y to do it, but it does limit how much you can go off center. The further off center, the steeper the cutting angle becomes tangent to the surface. You'll get to the point where the off-center surface will actually hit the back of the tool.

Link to comment
Share on other sites

 

You don't have to have a y to do it, but it does limit how much you can go off center. The further off center, the steeper the cutting angle becomes tangent to the surface. You'll get to the point where the off-center surface will actually hit the back of the tool.

 

Thats correct, no Y axis required but as cathedral says you need to check that the back of the insert clears the part,

This can easily be done with a 5 axis mill toolpath, the only catch is to make sure you have the lathe coordinates in radius. With an Okuma just simply turn on the Y axis G138. With a Fanuc ewe will need to use G10.9 X0

Link to comment
Share on other sites

Yes.

 

It can also be done via Macro B without the option but it requires a C-Axis encoder for the main lathe spindle.

 

 

OKUMA is better at this than just about any other builder out there.

Tim - any issues with beating the thrust bearings out doing this?

I'm assuming it's rpm limited depending upon servo response?

Link to comment
Share on other sites

You can put this into ncplot. I truncated the code but you get the idea.  EDIT: Is there a way to make the code collapsible? It is obnoxiously long and I might remove it. I also have a sample that uses the y-axis for turning an array of off axis circles into the face of a part. I can send it in a PM if you like as I don't want to clutter the forum.

T0303
G90 G18 G71 G40 G01
G01 X0 Z0.4
G01 X-1.701 Z0.4 F30
M00
M80
G93 F0.06
G01
X-1.616 F0.06
X-1.616 Z0.4 C0 F0.04
X-1.5604 Z0.399 C-3.75 F0.0398
X-1.5148 Z0.3979 C-7.5 F0.0397
X-1.478 Z0.3969 C-11.25 F0.0395
X-1.4489 Z0.3958 C-15.0 F0.0394
X-1.4269 Z0.3948 C-18.75 F0.0392
X-1.4116 Z0.3938 C-22.5 F0.0391
X-1.4025 Z0.3927 C-26.25 F0.0389
X-1.3995 Z0.3917 C-30.0 F0.0388
X-1.4025 Z0.3906 C-33.75 F0.0386
X-1.4116 Z0.3896 C-37.5 F0.0384
X-1.4269 Z0.3885 C-41.25 F0.0383
X-1.4489 Z0.3875 C-45.0 F0.0381
X-1.478 Z0.3865 C-48.75 F0.038
X-1.5148 Z0.3854 C-52.5 F0.0378
X-1.5604 Z0.3844 C-56.25 F0.0377
X-1.616 Z0.3833 C-60.0 F0.0375
X-1.5604 Z0.3823 C-63.75 F0.0373
X-1.5148 Z0.3813 C-67.5 F0.0372
X-1.478 Z0.3802 C-71.25 F0.037
X-1.4489 Z0.3792 C-75.0 F0.0369
X-1.4269 Z0.3781 C-78.75 F0.0367
X-1.4116 Z0.3771 C-82.5 F0.0366
X-1.4025 Z0.376 C-86.25 F0.0364
X-1.3995 Z0.375 C-90.0 F0.0363
X-1.4025 Z0.374 C-93.75 F0.0361
X-1.4116 Z0.3729 C-97.5 F0.0359
X-1.4269 Z0.3719 C-101.25 F0.0358
X-1.4489 Z0.3708 C-105.0 F0.0356
X-1.478 Z0.3698 C-108.75 F0.0355
X-1.5148 Z0.3687 C-112.5 F0.0353
X-1.5604 Z0.3677 C-116.25 F0.0352
X-1.616 Z0.3667 C-120.0 F0.035
X-1.5604 Z0.3656 C-123.75 F0.0348
X-1.5148 Z0.3646 C-127.5 F0.0347
X-1.478 Z0.3635 C-131.25 F0.0345
X-1.4489 Z0.3625 C-135.0 F0.0344
X-1.4269 Z0.3615 C-138.75 F0.0342
X-1.4116 Z0.3604 C-142.5 F0.0341
X-1.4025 Z0.3594 C-146.25 F0.0339
X-1.3995 Z0.3583 C-150.0 F0.0338
X-1.4025 Z0.3573 C-153.75 F0.0336
X-1.4116 Z0.3562 C-157.5 F0.0334
X-1.4269 Z0.3552 C-161.25 F0.0333
X-1.4489 Z0.3542 C-165.0 F0.0331
X-1.478 Z0.3531 C-168.75 F0.033
X-1.5148 Z0.3521 C-172.5 F0.0328
X-1.5604 Z0.351 C-176.25 F0.0327
X-1.616 Z0.35 C-180.0 F0.0325
X-1.5604 Z0.349 C-183.75 F0.0323
X-1.5148 Z0.3479 C-187.5 F0.0322
X-1.478 Z0.3469 C-191.25 F0.032
X-1.4489 Z0.3458 C-195.0 F0.0319
X-1.4269 Z0.3448 C-198.75 F0.0317
X-1.4116 Z0.3437 C-202.5 F0.0316
X-1.4025 Z0.3427 C-206.25 F0.0314
X-1.3995 Z0.3417 C-210.0 F0.0313
X-1.4025 Z0.3406 C-213.75 F0.0311
X-1.4116 Z0.3396 C-217.5 F0.0309
X-1.4269 Z0.3385 C-221.25 F0.0308
X-1.4489 Z0.3375 C-225.0 F0.0306
X-1.478 Z0.3365 C-228.75 F0.0305
X-1.5148 Z0.3354 C-232.5 F0.0303
X-1.5604 Z0.3344 C-236.25 F0.0302
X-1.616 Z0.3333 C-240.0 F0.03
X-1.5604 Z0.3323 C-243.75 F0.0298
X-1.5148 Z0.3312 C-247.5 F0.0297
X-1.478 Z0.3302 C-251.25 F0.0295
X-1.4489 Z0.3292 C-255.0 F0.0294
X-1.4269 Z0.3281 C-258.75 F0.0292
X-1.4116 Z0.3271 C-262.5 F0.0291
X-1.4025 Z0.326 C-266.25 F0.0289
X-1.3995 Z0.325 C-270.0 F0.0288
X-1.4025 Z0.324 C-273.75 F0.0286
X-1.4116 Z0.3229 C-277.5 F0.0284
X-1.4269 Z0.3219 C-281.25 F0.0283
X-1.4489 Z0.3208 C-285.0 F0.0281
X-1.478 Z0.3198 C-288.75 F0.028
X-1.5148 Z0.3187 C-292.5 F0.0278
X-1.5604 Z0.3177 C-296.25 F0.0277
X-1.616 Z0.3167 C-300.0 F0.0275
X-1.5604 Z0.3156 C-303.75 F0.0273
X-1.5148 Z0.3146 C-307.5 F0.0272
X-1.478 Z0.3135 C-311.25 F0.027
X-1.4489 Z0.3125 C-315.0 F0.0269
X-1.4269 Z0.3115 C-318.75 F0.0267
X-1.4116 Z0.3104 C-322.5 F0.0266
X-1.4025 Z0.3094 C-326.25 F0.0264
X-1.3995 Z0.3083 C-330.0 F0.0263
X-1.4025 Z0.3073 C-333.75 F0.0261
X-1.4116 Z0.3062 C-337.5 F0.0259
X-1.4269 Z0.3052 C-341.25 F0.0258
X-1.4489 Z0.3042 C-345.0 F0.0256
X-1.478 Z0.3031 C-348.75 F0.0255
X-1.5148 Z0.3021 C-352.5 F0.0253
X-1.5604 Z0.301 C-356.25 F0.0252
X-1.616 Z0.3 C0 F0.025
X-1.5604 Z0.299 C-3.75 F0.0248
X-1.5148 Z0.2979 C-7.5 F0.0247
X-1.478 Z0.2969 C-11.25 F0.0245
X-1.4489 Z0.2958 C-15.0 F0.0244
X-1.4269 Z0.2948 C-18.75 F0.0242
X-1.4116 Z0.2937 C-22.5 F0.0241
X-1.4025 Z0.2927 C-26.25 F0.0239
X-1.3995 Z0.2917 C-30.0 F0.0238
X-1.4025 Z0.2906 C-33.75 F0.0236
X-1.4116 Z0.2896 C-37.5 F0.0234
X-1.4269 Z0.2885 C-41.25 F0.0233
X-1.4489 Z0.2875 C-45.0 F0.0231
X-1.478 Z0.2865 C-48.75 F0.023
X-1.5148 Z0.2854 C-52.5 F0.0228
X-1.5604 Z0.2844 C-56.25 F0.0227
X-1.616 Z0.2833 C-60.0 F0.0225
X-1.5604 Z0.2823 C-63.75 F0.0223
X-1.5148 Z0.2812 C-67.5 F0.0222
X-1.478 Z0.2802 C-71.25 F0.022
X-1.4489 Z0.2792 C-75.0 F0.0219
X-1.4269 Z0.2781 C-78.75 F0.0217
X-1.4116 Z0.2771 C-82.5 F0.0216
X-1.4025 Z0.276 C-86.25 F0.0214
X-1.3995 Z0.275 C-90.0 F0.0213
X-1.4025 Z0.274 C-93.75 F0.0211
X-1.4116 Z0.2729 C-97.5 F0.0209
X-1.4269 Z0.2719 C-101.25 F0.0208
X-1.4489 Z0.2708 C-105.0 F0.0206
X-1.478 Z0.2698 C-108.75 F0.0205
X-1.5148 Z0.2687 C-112.5 F0.0203
X-1.5604 Z0.2677 C-116.25 F0.0202
X-1.616 Z0.2667 C-120.0 F0.02
X-1.5604 Z0.2656 C-123.75 F0.0198
X-1.5148 Z0.2646 C-127.5 F0.0197
X-1.478 Z0.2635 C-131.25 F0.0195
X-1.4489 Z0.2625 C-135.0 F0.0194
X-1.4269 Z0.2615 C-138.75 F0.0192
X-1.4116 Z0.2604 C-142.5 F0.0191
X-1.4025 Z0.2594 C-146.25 F0.0189
X-1.3995 Z0.2583 C-150.0 F0.0188
X-1.4025 Z0.2573 C-153.75 F0.0186
X-1.4116 Z0.2562 C-157.5 F0.0184
X-1.4269 Z0.2552 C-161.25 F0.0183
X-1.4489 Z0.2542 C-165.0 F0.0181
X-1.478 Z0.2531 C-168.75 F0.018
X-1.5148 Z0.2521 C-172.5 F0.0178
X-1.5604 Z0.251 C-176.25 F0.0177
X-1.616 Z0.25 C-180.0 F0.0175
X-1.5604 Z0.249 C-183.75 F0.0173
X-1.5148 Z0.2479 C-187.5 F0.0172
X-1.478 Z0.2469 C-191.25 F0.017
X-1.4489 Z0.2458 C-195.0 F0.0169
X-1.4269 Z0.2448 C-198.75 F0.0167
X-1.4116 Z0.2437 C-202.5 F0.0166
X-1.4025 Z0.2427 C-206.25 F0.0164
X-1.3995 Z0.2417 C-210.0 F0.0163
X-1.4025 Z0.2406 C-213.75 F0.0161
X-1.4116 Z0.2396 C-217.5 F0.0159
X-1.4269 Z0.2385 C-221.25 F0.0158
X-1.4489 Z0.2375 C-225.0 F0.0156
X-1.478 Z0.2365 C-228.75 F0.0155
X-1.5148 Z0.2354 C-232.5 F0.0153
X-1.5604 Z0.2344 C-236.25 F0.0152
X-1.616 Z0.2333 C-240.0 F0.015
X-1.5604 Z0.2323 C-243.75 F0.0148
X-1.5148 Z0.2312 C-247.5 F0.0147
X-1.478 Z0.2302 C-251.25 F0.0145
X-1.4489 Z0.2292 C-255.0 F0.0144
X-1.4269 Z0.2281 C-258.75 F0.0142
X-1.4116 Z0.2271 C-262.5 F0.0141
X-1.4025 Z0.226 C-266.25 F0.0139
X-1.3995 Z0.225 C-270.0 F0.0138
X-1.4025 Z0.224 C-273.75 F0.0136
X-1.4116 Z0.2229 C-277.5 F0.0134
X-1.4269 Z0.2219 C-281.25 F0.0133
X-1.4489 Z0.2208 C-285.0 F0.0131
X-1.478 Z0.2198 C-288.75 F0.013
X-1.5148 Z0.2187 C-292.5 F0.0128
X-1.5604 Z0.2177 C-296.25 F0.0127
X-1.616 Z0.2167 C-300.0 F0.0125
X-1.5604 Z0.2156 C-303.75 F0.0123
X-1.5148 Z0.2146 C-307.5 F0.0122
X-1.478 Z0.2135 C-311.25 F0.012
X-1.4489 Z0.2125 C-315.0 F0.0119
X-1.4269 Z0.2115 C-318.75 F0.0117
X-1.4116 Z0.2104 C-322.5 F0.0116
X-1.4025 Z0.2094 C-326.25 F0.0114
X-1.3995 Z0.2083 C-330.0 F0.0113
X-1.4025 Z0.2073 C-333.75 F0.0111
X-1.4116 Z0.2062 C-337.5 F0.0109
X-1.4269 Z0.2052 C-341.25 F0.0108
X-1.4489 Z0.2042 C-345.0 F0.0106
X-1.478 Z0.2031 C-348.75 F0.0105
X-1.5148 Z0.2021 C-352.5 F0.0103
X-1.5604 Z0.201 C-356.25 F0.0102
X-1.616 Z0.2 C0 F0.0102
X-1.5604 Z0.199 C-3.75 F0.0102
X-1.5148 Z0.1979 C-7.5 F0.0102
X-1.478 Z0.1969 C-11.25 F0.0102
X-1.4489 Z0.1958 C-15.0 F0.0102
X-1.4269 Z0.1948 C-18.75 F0.0102
X-1.4116 Z0.1937 C-22.5 F0.0102
X-1.4025 Z0.1927 C-26.25 F0.0102
X-1.3995 Z0.1917 C-30.0 F0.0102
X-1.4025 Z0.1906 C-33.75 F0.0102
X-1.4116 Z0.1896 C-37.5 F0.0102
X-1.4269 Z0.1885 C-41.25 F0.0102
X-1.4489 Z0.1875 C-45.0 F0.0102
X-1.478 Z0.1865 C-48.75 F0.0102
X-1.5148 Z0.1854 C-52.5 F0.0102
X-1.5604 Z0.1844 C-56.25 F0.0102
X-1.616 Z0.1833 C-60.0 F0.0102
X-1.5604 Z0.1823 C-63.75 F0.0102
X-1.5148 Z0.1812 C-67.5 F0.0102
X-1.478 Z0.1802 C-71.25 F0.0102
X-1.4489 Z0.1792 C-75.0 F0.0102
X-1.4269 Z0.1781 C-78.75 F0.0102
X-1.4116 Z0.1771 C-82.5 F0.0102
X-1.4025 Z0.176 C-86.25 F0.0102
X-1.3995 Z0.175 C-90.0 F0.0102
X-1.4025 Z0.174 C-93.75 F0.0102
X-1.4116 Z0.1729 C-97.5 F0.0102
X-1.4269 Z0.1719 C-101.25 F0.0102
X-1.4489 Z0.1708 C-105.0 F0.0102
X-1.478 Z0.1698 C-108.75 F0.0102
X-1.5148 Z0.1687 C-112.5 F0.0102
X-1.5604 Z0.1677 C-116.25 F0.0102
X-1.616 Z0.1667 C-120.0 F0.0102
X-1.5604 Z0.1656 C-123.75 F0.0102
X-1.5148 Z0.1646 C-127.5 F0.0102
X-1.478 Z0.1635 C-131.25 F0.0102
X-1.4489 Z0.1625 C-135.0 F0.0102
X-1.4269 Z0.1615 C-138.75 F0.0102
X-1.4116 Z0.1604 C-142.5 F0.0102
X-1.4025 Z0.1594 C-146.25 F0.0102
X-1.3995 Z0.1583 C-150.0 F0.0102
X-1.4025 Z0.1573 C-153.75 F0.0102
X-1.4116 Z0.1562 C-157.5 F0.0102
X-1.4269 Z0.1552 C-161.25 F0.0102
X-1.4489 Z0.1542 C-165.0 F0.0102
X-1.478 Z0.1531 C-168.75 F0.0102
X-1.5148 Z0.1521 C-172.5 F0.0102
X-1.5604 Z0.151 C-176.25 F0.0102
X-1.616 Z0.15 C-180.0 F0.0102
X-1.5604 Z0.149 C-183.75 F0.0102
X-1.5148 Z0.1479 C-187.5 F0.0102
X-1.478 Z0.1469 C-191.25 F0.0102
X-1.4489 Z0.1458 C-195.0 F0.0102
X-1.4269 Z0.1448 C-198.75 F0.0102
X-1.4116 Z0.1437 C-202.5 F0.0102
X-1.4025 Z0.1427 C-206.25 F0.0102
X-1.3995 Z0.1417 C-210.0 F0.0102
X-1.4025 Z0.1406 C-213.75 F0.0102
X-1.4116 Z0.1396 C-217.5 F0.0102
X-1.4269 Z0.1385 C-221.25 F0.0102
X-1.4489 Z0.1375 C-225.0 F0.0102
X-1.478 Z0.1365 C-228.75 F0.0102
X-1.5148 Z0.1354 C-232.5 F0.0102
X-1.5604 Z0.1344 C-236.25 F0.0102
X-1.616 Z0.1333 C-240.0 F0.0102
X-1.5604 Z0.1323 C-243.75 F0.0102
X-1.5148 Z0.1312 C-247.5 F0.0102
X-1.478 Z0.1302 C-251.25 F0.0102
X-1.4489 Z0.1292 C-255.0 F0.0102
X-1.4269 Z0.1281 C-258.75 F0.0102
X-1.4116 Z0.1271 C-262.5 F0.0102
X-1.4025 Z0.126 C-266.25 F0.0102
X-1.3995 Z0.125 C-270.0 F0.0102
X-1.4025 Z0.124 C-273.75 F0.0102
X-1.4116 Z0.1229 C-277.5 F0.0102
X-1.4269 Z0.1219 C-281.25 F0.0102
X-1.4489 Z0.1208 C-285.0 F0.0102
X-1.478 Z0.1198 C-288.75 F0.0102
X-1.5148 Z0.1187 C-292.5 F0.0102
X-1.5604 Z0.1177 C-296.25 F0.0102
X-1.616 Z0.1167 C-300.0 F0.0102
X-1.5604 Z0.1156 C-303.75 F0.0102
X-1.5148 Z0.1146 C-307.5 F0.0102
X-1.478 Z0.1135 C-311.25 F0.0102
X-1.4489 Z0.1125 C-315.0 F0.0102
X-1.4269 Z0.1115 C-318.75 F0.0102
X-1.4116 Z0.1104 C-322.5 F0.0102
X-1.4025 Z0.1094 C-326.25 F0.0102
X-1.3995 Z0.1083 C-330.0 F0.0102
X-1.4025 Z0.1073 C-333.75 F0.0102
X-1.4116 Z0.1062 C-337.5 F0.0102
X-1.4269 Z0.1052 C-341.25 F0.0102
X-1.4489 Z0.1042 C-345.0 F0.0102
X-1.478 Z0.1031 C-348.75 F0.0102
X-1.5148 Z0.1021 C-352.5 F0.0102
X-1.5604 Z0.101 C-356.25 F0.0102
X-1.616 Z0.1 C0 F0.0102
X-1.5604 Z0.099 C-3.75 F0.0102
X-1.5148 Z0.0979 C-7.5 F0.0102
X-1.478 Z0.0969 C-11.25 F0.0102
X-1.4489 Z0.0958 C-15.0 F0.0102
X-1.4269 Z0.0948 C-18.75 F0.0102
X-1.4116 Z0.0937 C-22.5 F0.0102
X-1.4025 Z0.0927 C-26.25 F0.0102
X-1.3995 Z0.0917 C-30.0 F0.0102
X-1.4025 Z0.0906 C-33.75 F0.0102
X-1.4116 Z0.0896 C-37.5 F0.0102
X-1.4269 Z0.0885 C-41.25 F0.0102
X-1.4489 Z0.0875 C-45.0 F0.0102
X-1.478 Z0.0865 C-48.75 F0.0102
X-1.5148 Z0.0854 C-52.5 F0.0102
X-1.5604 Z0.0844 C-56.25 F0.0102
X-1.616 Z0.0833 C-60.0 F0.0102
X-1.5604 Z0.0823 C-63.75 F0.0102
X-1.5148 Z0.0812 C-67.5 F0.0102
X-1.478 Z0.0802 C-71.25 F0.0102
X-1.4489 Z0.0792 C-75.0 F0.0102
X-1.4269 Z0.0781 C-78.75 F0.0102
X-1.4116 Z0.0771 C-82.5 F0.0102
X-1.4025 Z0.076 C-86.25 F0.0102
X-1.3995 Z0.075 C-90.0 F0.0102
X-1.4025 Z0.074 C-93.75 F0.0102
X-1.4116 Z0.0729 C-97.5 F0.0102
X-1.4269 Z0.0719 C-101.25 F0.0102
X-1.4489 Z0.0708 C-105.0 F0.0102
X-1.478 Z0.0698 C-108.75 F0.0102
X-1.5148 Z0.0687 C-112.5 F0.0102
X-1.5604 Z0.0677 C-116.25 F0.0102
X-1.616 Z0.0667 C-120.0 F0.0102
X-1.5604 Z0.0656 C-123.75 F0.0102
X-1.5148 Z0.0646 C-127.5 F0.0102
X-1.478 Z0.0635 C-131.25 F0.0102
X-1.4489 Z0.0625 C-135.0 F0.0102
X-1.4269 Z0.0615 C-138.75 F0.0102
X-1.4116 Z0.0604 C-142.5 F0.0102
X-1.4025 Z0.0594 C-146.25 F0.0102
X-1.3995 Z0.0583 C-150.0 F0.0102
X-1.4025 Z0.0573 C-153.75 F0.0102
X-1.4116 Z0.0562 C-157.5 F0.0102
X-1.4269 Z0.0552 C-161.25 F0.0102
X-1.4489 Z0.0542 C-165.0 F0.0102
X-1.478 Z0.0531 C-168.75 F0.0102
X-1.5148 Z0.0521 C-172.5 F0.0102
X-1.5604 Z0.051 C-176.25 F0.0102
X-1.616 Z0.05 C-180.0 F0.0102
X-1.5604 Z0.049 C-183.75 F0.0102
X-1.5148 Z0.0479 C-187.5 F0.0102
X-1.478 Z0.0469 C-191.25 F0.0102
X-1.4489 Z0.0458 C-195.0 F0.0102
X-1.4269 Z0.0448 C-198.75 F0.0102
X-1.4116 Z0.0437 C-202.5 F0.0102
X-1.4025 Z0.0427 C-206.25 F0.0102
X-1.3995 Z0.0417 C-210.0 F0.0102
X-1.4025 Z0.0406 C-213.75 F0.0102
X-1.4116 Z0.0396 C-217.5 F0.0102
X-1.4269 Z0.0385 C-221.25 F0.0102
X-1.4489 Z0.0375 C-225.0 F0.0102
X-1.478 Z0.0365 C-228.75 F0.0102
X-1.5148 Z0.0354 C-232.5 F0.0102
X-1.5604 Z0.0344 C-236.25 F0.0102
X-1.616 Z0.0333 C-240.0 F0.0102
X-1.5604 Z0.0323 C-243.75 F0.0102
X-1.5148 Z0.0312 C-247.5 F0.0102
X-1.478 Z0.0302 C-251.25 F0.0102
X-1.4489 Z0.0292 C-255.0 F0.0102
X-1.4269 Z0.0281 C-258.75 F0.0102
X-1.4116 Z0.0271 C-262.5 F0.0102
X-1.4025 Z0.026 C-266.25 F0.0102
X-1.3995 Z0.025 C-270.0 F0.0102
X-1.4025 Z0.024 C-273.75 F0.0102
X-1.4116 Z0.0229 C-277.5 F0.0102
X-1.4269 Z0.0219 C-281.25 F0.0102
X-1.4489 Z0.0208 C-285.0 F0.0102
X-1.478 Z0.0198 C-288.75 F0.0102
X-1.5148 Z0.0187 C-292.5 F0.0102
X-1.5604 Z0.0177 C-296.25 F0.0102
X-1.616 Z0.0167 C-300.0 F0.0102
X-1.5604 Z0.0156 C-303.75 F0.0102
X-1.5148 Z0.0146 C-307.5 F0.0102
X-1.478 Z0.0135 C-311.25 F0.0102
X-1.4489 Z0.0125 C-315.0 F0.0102
X-1.4269 Z0.0115 C-318.75 F0.0102
X-1.4116 Z0.0104 C-322.5 F0.0102
X-1.4025 Z0.0094 C-326.25 F0.0102
X-1.3995 Z0.0083 C-330.0 F0.0102
X-1.4025 Z0.0073 C-333.75 F0.0102
X-1.4116 Z0.0062 C-337.5 F0.0102
X-1.4269 Z0.0052 C-341.25 F0.0102
X-1.4489 Z0.0042 C-345.0 F0.0102
X-1.478 Z0.0031 C-348.75 F0.0102
X-1.5148 Z0.0021 C-352.5 F0.0102
X-1.5604 Z0.001 C-356.25 F0.0102
X-1.616 Z0 C0 F0.0102
X-1.5604 Z-0.001 C-3.75 F0.0102
X-1.5148 Z-0.0021 C-7.5 F0.0102
X-1.478 Z-0.0031 C-11.25 F0.0102
X-1.4489 Z-0.0042 C-15.0 F0.0102
X-1.4269 Z-0.0052 C-18.75 F0.0102
X-1.4116 Z-0.0063 C-22.5 F0.0102
X-1.4025 Z-0.0073 C-26.25 F0.0102
X-1.3995 Z-0.0083 C-30.0 F0.0102
X-1.4025 Z-0.0094 C-33.75 F0.0102
X-1.4116 Z-0.0104 C-37.5 F0.0102
X-1.4269 Z-0.0115 C-41.25 F0.0102
X-1.4489 Z-0.0125 C-45.0 F0.0102
X-1.478 Z-0.0135 C-48.75 F0.0102
X-1.5148 Z-0.0146 C-52.5 F0.0102
X-1.5604 Z-0.0156 C-56.25 F0.0102
X-1.616 Z-0.0167 C-60.0 F0.0102
X-1.5604 Z-0.0177 C-63.75 F0.0102
X-1.5148 Z-0.0188 C-67.5 F0.0102
X-1.478 Z-0.0198 C-71.25 F0.0102
X-1.4489 Z-0.0208 C-75.0 F0.0102
X-1.4269 Z-0.0219 C-78.75 F0.0102
X-1.4116 Z-0.0229 C-82.5 F0.0102
X-1.4025 Z-0.024 C-86.25 F0.0102
X-1.3995 Z-0.025 C-90.0 F0.0102
X-1.4025 Z-0.026 C-93.75 F0.0102
X-1.4116 Z-0.0271 C-97.5 F0.0102
X-1.4269 Z-0.0281 C-101.25 F0.0102
X-1.4489 Z-0.0292 C-105.0 F0.0102
X-1.478 Z-0.0302 C-108.75 F0.0102
X-1.5148 Z-0.0313 C-112.5 F0.0102
X-1.5604 Z-0.0323 C-116.25 F0.0102
X-1.616 Z-0.0333 C-120.0 F0.0102
X-1.5604 Z-0.0344 C-123.75 F0.0102
X-1.5148 Z-0.0354 C-127.5 F0.0102
X-1.478 Z-0.0365 C-131.25 F0.0102
X-1.4489 Z-0.0375 C-135.0 F0.0102
X-1.4269 Z-0.0385 C-138.75 F0.0102
X-1.4116 Z-0.0396 C-142.5 F0.0102
X-1.4025 Z-0.0406 C-146.25 F0.0102
X-1.3995 Z-0.0417 C-150.0 F0.0102
X-1.4025 Z-0.0427 C-153.75 F0.0102
X-1.4116 Z-0.0438 C-157.5 F0.0102
X-1.4269 Z-0.0448 C-161.25 F0.0102
X-1.4489 Z-0.0458 C-165.0 F0.0102
X-1.478 Z-0.0469 C-168.75 F0.0102
X-1.5148 Z-0.0479 C-172.5 F0.0102
X-1.5604 Z-0.049 C-176.25 F0.0102
X-1.616 Z-0.05 C-180.0 F0.0102
X-1.5604 Z-0.051 C-183.75 F0.0102
X-1.5148 Z-0.0521 C-187.5 F0.0102
X-1.478 Z-0.0531 C-191.25 F0.0102
X-1.4489 Z-0.0542 C-195.0 F0.0102
X-1.4269 Z-0.0552 C-198.75 F0.0102
X-1.4116 Z-0.0563 C-202.5 F0.0102
X-1.4025 Z-0.0573 C-206.25 F0.0102
X-1.3995 Z-0.0583 C-210.0 F0.0102
X-1.4025 Z-0.0594 C-213.75 F0.0102
X-1.4116 Z-0.0604 C-217.5 F0.0102
X-1.4269 Z-0.0615 C-221.25 F0.0102
X-1.4489 Z-0.0625 C-225.0 F0.0102
X-1.478 Z-0.0635 C-228.75 F0.0102
X-1.5148 Z-0.0646 C-232.5 F0.0102
X-1.5604 Z-0.0656 C-236.25 F0.0102
X-1.616 Z-0.0667 C-240.0 F0.0102
X-1.5604 Z-0.0677 C-243.75 F0.0102
X-1.5148 Z-0.0688 C-247.5 F0.0102
X-1.478 Z-0.0698 C-251.25 F0.0102
X-1.4489 Z-0.0708 C-255.0 F0.0102
X-1.4269 Z-0.0719 C-258.75 F0.0102
X-1.4116 Z-0.0729 C-262.5 F0.0102
X-1.4025 Z-0.074 C-266.25 F0.0102
X-1.3995 Z-0.075 C-270.0 F0.0102
X-1.4025 Z-0.076 C-273.75 F0.0102
