Jump to content

Welcome to eMastercam

Register now to participate in the forums, access the download area, buy Mastercam training materials, post processors and more. This message will be removed once you have signed in.

Use your display name or email address to sign in:

Kyle Waters

Verified Members
  • Posts

    504
  • Joined

  • Last visited

Posts posted by Kyle Waters

  1. mkd,

    Thanks, I will try and put something up to show what we do. It will be stripped of the parts that took me more than a few days to get done(I hope you understand).

     

    kool,

    Usually, I use the back end of the part set at Top/World origin, and create my tool planes from that.

    In-House (Mr. McIntosh) put this beautiful post together.

  2. If you write a macro to calculate the rotated distances in the machines, you can set up your part to use top WCS, move your Tool planes to get the correct rotations, and use your G10 values from Mastercam in your calculations. That is how we do it, except we have Okuma mills. Then you pull in the different values for your stack ups into the macro. I have this on 7 machines with 4 different controls without issues.

  3. Good Afternoon All,

     

    I was wondering/hoping that someone might have some information on regular expression formatting and command line options for Cimco Edit V6?

    I can't find even a mention of either in the help file.

     

    Thanks in advance.

  4. In the post it says that the axis labels in the machine definition are not implemented. So, back up your post. Then look for the variable "srot_y", and change "B" to "A". Save it and see if that works for you. I hope that helps...maybe someone that knows what they are talking about will correct me.

  5. Landscnc, did you substitute for X? I just grabbed the as-shipped Generic 4 axis HMC machine def and post, created some letters in the front plane at 4.5" in Z, chained them, substituted the X axis, it looks good.

    code:

     N104 T235 M6

    N106 G0 G90 G54 X0. Y20. B90. S3500 M3

    N108 G43 H235 Z264.3

    N110 Z119.6

    N112 G1 Z114.3 F9.

    N114 Y15. Z114.307 B89.351

    N116 Y10. Z114.329 B88.702

    N118 Y5. Z114.366 B88.054

    N120 Y0. Z114.417 B87.406

    N122 Y4.168 Z114.483 B86.759

    N124 Y8.336 Z114.564 B86.112

    N126 Y12.504 Z114.659 B85.467

    N128 Y16.671 Z114.768 B84.822

    N130 Y12.504 Z114.892 B84.179

    N132 Y8.336 Z115.031 B83.538

    N134 Y4.168 Z115.184 B82.898

    N136 Y0. Z115.351 B82.26

    N138 Y5. Z115.532 B81.624

    N140 Y10. Z115.728 B80.989

    N142 Y15. Z115.938 B80.357

    N144 Y20. Z116.162 B79.728

    N146 G0 Z264.3

    N148 Y10. B77.799

    N150 Z122.241

    N152 G1 Z116.941

    N154 Z117.257 B77.106

    N156 Z117.589 B76.417

    N158 Z117.938 B75.731

    N160 Z118.304 B75.05

    N162 Z118.687 B74.373

    N164 Y7.5 Z119.03 B73.794

    N166 Y5. Z119.385 B73.218

    N168 Y2.5 Z119.752 B72.645

    N170 Y0. Z120.131 B72.076

    N172 G0 Z264.3

    N174 B70.28

    N176 Z126.721

    N178 G1 Z121.421

    N180 Z121.911 B69.647

    N182 Z122.415 B69.021

    N184 Y20.

    N186 G0 Z264.3

    N188 B70.28

    N190 Z126.721

    N192 G1 Z121.421

    N194 Z121.911 B69.647

    N196 Z122.415 B69.021

    N198 G0 Z264.3

    N200 B67.782

    N202 Z128.767

    N204 G1 Z123.467

    N206 Z122.934 B68.399

    N208 Z122.415 B69.021

    N210 G0 Z264.3

    N212 B66.085

    N214 Z130.334

    N216 G1 Z125.034

    N218 Z125.69 B65.419

    N220 Z126.364 B64.76

    N222 Z127.053 B64.108

    N224 Z127.759 B63.464

    N226 Z128.481 B62.826

    N228 Z129.219 B62.196

    N230 Z129.972 B61.572

    N232 Z130.741 B60.956

    N234 G0 Z264.3

    N236 B59.447

    N238 Z138.029

    N240 G1 Z132.729

    N242 Z134.204 B58.396

    N244 G0 Z264.3

    N246 B57.369

    N248 Z141.023

    N250 G1 Z135.723

    N252 Z134.204 B58.396

    N254 G0 Z264.3

    N256 Y0.

    N258 Z139.504

    N260 G1 Z134.204

    N262 Y20.

    N264 G0 Z264.3

    N266 Y0. B59.447

    N268 Z138.029

    N270 G1 Z132.729

    N272 Z134.204 B58.396

    N274 G0 Z264.3

    N276 B57.369

    N278 Z141.023

    N280 G1 Z135.723

    N282 Z134.204 B58.396

    N284 G0 Z264.3

    N286 B55.969

    N288 Z143.221

    N290 G1 Z137.921

    N292 Y20.

    N294 Y17.143 Z138.908 B55.371

    N296 Y14.286 Z139.911 B54.781

    N298 Y11.429 Z140.928 B54.199

    N300 Y8.571 Z141.959 B53.626

    N302 Y5.714 Z143.005 B53.061

    N304 Y2.857 Z144.064 B52.504

    N306 Y0. Z145.136 B51.956

    N308 Y20.

    N310 G0 Z264.3

    N312 Y16.967 B46.874

    N314 Z161.907

    N316 G1 Z156.607

    N318 Y17.181 Z156.498 B46.917

    N320 Y17.38 Z156.389 B46.959

    N322 Y17.577 Z156.273 B47.005

    N324 Y17.759 Z156.159 B47.05

    N326 Y17.937 Z156.038 B47.097

    N328 Y18.1 Z155.921 B47.144

    N330 Y18.26 Z155.799 B47.192

    N332 Y18.415 Z155.672 B47.243

    N334 Y18.567 Z155.539 B47.296

    N336 Y18.702 Z155.412 B47.346

    N338 Y18.833 Z155.281 B47.399

    N340 Y18.959 Z155.146 B47.453

    N342 Y19.075 Z155.013 B47.507

    N344 Y19.186 Z154.876 B47.562

    N346 Y19.291 Z154.735 B47.619

    N348 Y19.387 Z154.598 B47.675

    N350 Y19.477 Z154.458 B47.732

    N352 Y19.56 Z154.315 B47.791

    N354 Y19.635 Z154.176 B47.848

    N356 Y19.704 Z154.034 B47.906

    N358 Y19.766 Z153.891 B47.965

    N360 Y19.823 Z153.746 B48.025

    N362 Y19.87 Z153.606 B48.083

    N364 Y19.912 Z153.465 B48.141

    N366 Y19.948 Z153.323 B48.201

    N368 Y19.978 Z153.18 B48.261

    N370 Y20.001 Z153.036 B48.321

    N372 Y20.018 Z152.891 B48.382

    N374 Y20.028 Z152.746 B48.444

    N376 Y20.032 Z152.6 B48.505

    N378 Y20.03 Z152.455 B48.567

    N380 Y20.021 Z152.31 B48.629

    N382 Y20.005 Z152.165 B48.691

    N384 Y19.983 Z152.02 B48.753

    N386 Y19.954 Z151.876 B48.815

    N388 Y19.918 Z151.733 B48.877

    N390 Y19.877 Z151.592 B48.938

    N392 Y19.829 Z151.451 B48.999

    N394 Y19.774 Z151.312 B49.06

    N396 Y19.714 Z151.175 B49.12

    N398 Y19.647 Z151.039 B49.179

    N400 Y19.571 Z150.899 B49.241

    N402 Y19.489 Z150.761 B49.302

    N404 Y19.4 Z150.626 B49.362

    N406 Y19.306 Z150.493 B49.421

    N408 Y19.201 Z150.357 B49.481

    N410 Y19.091 Z150.224 B49.541

    N412 Y18.974 Z150.094 B49.599

    N414 Y18.847 Z149.962 B49.658

    N416 Y18.714 Z149.835 B49.715

    N418 Y18.57 Z149.706 B49.774

    N420 Y18.421 Z149.581 B49.83

    N422 Y18.267 Z149.461 B49.885

    N424 Y18.102 Z149.341 B49.939

    N426 Y17.925 Z149.221 B49.994

    N428 Y17.745 Z149.107 B50.046

    N430 Y17.561 Z148.999 B50.096

    N432 Y17.367 Z148.892 B50.145

    N434 Y17.162 Z148.787 B50.193

    N436 Y16.948 Z148.686 B50.24

    N438 Y16.739 Z148.594 B50.283

    N440 Y16.514 Z148.502 B50.326

    N442 Y16.288 Z148.418 B50.365

    N444 Y16.046 Z148.335 B50.404

    N446 Y15.805 Z148.259 B50.439

    N448 Y15.714 Z148.232 B50.452

    N450 Y15.058 Z148.1 B50.514

    N452 Y14.391 Z147.983 B50.568

    N454 Y13.714 Z147.883 B50.616

    N456 Y13.028 Z147.799 B50.655

    N458 Y12.336 Z147.732 B50.687

    N460 Y11.638 Z147.683 B50.711

    N462 Y10.936 Z147.65 B50.726

    N464 Y10.232 Z147.636 B50.733

    N466 Y9.527 Z147.639 B50.731

    N468 Y8.823 Z147.659 B50.722

    N470 Y8.123 Z147.698 B50.703

    N472 Y7.426 Z147.753 B50.677

    N474 Y6.736 Z147.826 B50.643

    N476 Y6.053 Z147.915 B50.6

    N478 Y5.379 Z148.022 B50.551

    N480 Y4.715 Z148.144 B50.493

    N482 Y4.286 Z148.232 B50.452

    N484 Y4.041 Z148.297 B50.421

    N486 Y3.815 Z148.364 B50.39

    N488 Y3.591 Z148.436 B50.356

    N490 Y3.369 Z148.514 B50.32

    N492 Y3.149 Z148.598 B50.281

    N494 Y2.95 Z148.681 B50.243

    N496 Y2.746 Z148.773 B50.2

    N498 Y2.546 Z148.869 B50.156

    N500 Y2.358 Z148.967 B50.111

    N502 Y2.175 Z149.07 B50.063

    N504 Y1.997 Z149.177 B50.014

    N506 Y1.831 Z149.283 B49.966

    N508 Y1.67 Z149.394 B49.915

    N510 Y1.515 Z149.508 B49.863

    N512 Y1.366 Z149.626 B49.809

    N514 Y1.229 Z149.743 B49.757

    N516 Y1.098 Z149.862 B49.703

    N518 Y.973 Z149.984 B49.648

    N520 Y.854 Z150.108 B49.592

    N522 Y.742 Z150.235 B49.535

    N524 Y.64 Z150.359 B49.48

    N526 Y.545 Z150.484 B49.425

    N528 Y.456 Z150.611 B49.368

    N530 Y.374 Z150.739 B49.311

    N532 Y.298 Z150.869 B49.254

    N534 Y.228 Z150.999 B49.197

    N536 Y.164 Z151.131 B49.139

    N538 Y.107 Z151.263 B49.081

    N540 Y.056 Z151.396 B49.023

    N542 Y.011 Z151.529 B48.965

    N544 Y-.025 Z151.656 B48.91

    N546 Y-.056 Z151.783 B48.855

    N548 Y-.082 Z151.91 B48.801

    N550 Y-.101 Z152.036 B48.746

    N552 Y-.116 Z152.162 B48.692

    N554 Y-.126 Z152.3 B48.633

    N556 Y-.128 Z152.35 B48.612

    N558 Y-.121 Z152.482 B48.556

    N560 Y-.108 Z152.615 B48.499

    N562 Y-.089 Z152.75 B48.442

    N564 Y-.063 Z152.886 B48.384

    N566 Y-.031 Z153.023 B48.326

    N568 Y.007 Z153.161 B48.269

    N570 Y.052 Z153.299 B48.211

    N572 Y.098 Z153.425 B48.158

    N574 Y.151 Z153.552 B48.105

    N576 Y.209 Z153.678 B48.053

    N578 Y.276 Z153.811 B47.998

    N580 Y.35 Z153.943 B47.944

    N582 Y.43 Z154.074 B47.889

    N584 Y.517 Z154.205 B47.836

    N586 Y.61 Z154.334 B47.783

    N588 Y.709 Z154.463 B47.73

    N590 Y.815 Z154.59 B47.678

    N592 Y.933 Z154.721 B47.625

    N594 Y1.057 Z154.851 B47.572

    N596 Y1.188 Z154.978 B47.521

    N598 Y1.326 Z155.102 B47.471

    N600 Y1.47 Z155.224 B47.422

    N602 Y1.619 Z155.343 B47.374

    N604 Y1.775 Z155.458 B47.328

    N606 Y1.944 Z155.576 B47.281

    N608 Y2.111 Z155.684 B47.238

    N610 Y2.292 Z155.793 B47.194

    N612 Y2.477 Z155.898 B47.153

    N614 Y2.676 Z156.003 B47.111

    N616 Y2.879 Z156.103 B47.072

    N618 Y3.087 Z156.197 B47.035

    N620 Y3.308 Z156.29 B46.998

    N622 Y3.533 Z156.376 B46.964

    N624 Y3.752 Z156.454 B46.934

    N626 Y3.992 Z156.531 B46.904

    N628 Y4.234 Z156.602 B46.876

    N630 Y4.479 Z156.666 B46.851

    N632 Y4.724 Z156.723 B46.829

    N634 Y4.971 Z156.773 B46.809

    N636 Y5.236 Z156.82 B46.791

    N638 Y5.501 Z156.86 B46.776

    N640 Y5.765 Z156.892 B46.763

    N642 Y6.027 Z156.917 B46.753

    N644 Y6.288 Z156.935 B46.746

    N646 Y6.563 Z156.946 B46.742

    N648 Y6.763 Z156.95 B46.741

    N650 Y8.873

    N652 Z155.41 B47.347

    N654 Z153.887 B47.966

    N656 Z152.384 B48.597

    N658 Z150.898 B49.241

    N660 G0 Z264.3

    N662 Y0. B63.464

    N664 Z133.059

    N666 G1 Z127.759

    N668 Y20.

    N670 G0 Z264.3

    N672 Y0. B67.782

    N674 Z128.767

    N676 G1 Z123.467

    N678 Z122.934 B68.399

    N680 Z122.415 B69.021

    N682 G0 Z264.3

    N684 Y10. B74.373

    N686 Z123.987

    Sorry about the metric...

  6. Shawn,

    Are you looking at the lower turret option? I was just told that DMG is ready to get REALLY aggressive with pricing to get a foot in the door. We sold our MT2000SZ a while back, but I don't miss the work syncing the turrets manually. Our post was from In-House, and the code was good. Just the syncing. I also can't help with the Heidenhain or the Seimens controller, but if you get an NT, you get a "free" seat of Esprit....I do know that on the NT, you need to upgrade to get .001 on the B axis.

  7. First time

    1m 38.624s

    Second time

    20.794s

     

    Dell Precision M4400

    Intel Core 2 Duo T9800 @ 2.93GHZ

    8GB of RAM

    Nvidia Quadro FX770M

    Vista Business x64

    WD 596GB 5400RPM Hard drive

  8. When I started learning the WCS, I had some huge gripes. All the work I do is 3+2 with some simultaneous 4th for fun. For me, when I thought of Mastercam as only a tool for machining, the WCS makes perfect sense. In a machine set-up, you would never eliminate the basic axis combinations, but you can establish new part orientations based on the work you are doing. To me this is what the goal is. But I am not in the same league with many of the guys here that have years of experience with the software, so I may be completely off base.

    JM2C

Join us!

eMastercam - your online source for all things Mastercam.

Together, we are the strongest Mastercam community on the web with over 56,000 members, and our online store offers a wide selection of training materials for all applications and skill levels.

Follow us

×
×
  • Create New...