Jump to content

Welcome to eMastercam

Register now to participate in the forums, access the download area, buy Mastercam training materials, post processors and more. This message will be removed once you have signed in.

Use your display name or email address to sign in:

Thread Mill Program Issue


CamNinja
 Share

Recommended Posts

Hello good people of the internet,

I have a question regarding the output of Thread Mill programs. Im not sure if this is a issue with the post so this may need to be moved. My problem is the code for my Thread mill programs are huge all the arc moves are broken into .002 moves (by huge I mean over a hundred lines for one pass around on a 1/2-13). I believe that the program would run ok but it is so large and cumbersome I dont even want to load it. I have posted out interpulation programs and they are normal. I have tried to post it with some other posts and its the same way. do I have something set to sensitive. I have searched around but I havent found anyone else who has complained about this, Any help or suggestions are greatly appriciated.

Thank You

Link to comment
Share on other sites

I'm not having a problem getting getting the helixes the problem is that it isnt posting out as a couple line arc move here is an example of one pass on one hole.

 

N100 T01 M06

N110 G0G98X[M1]Y[M2]Z[M3]B0

N120 G00 G90 X2.5 Y0. Z1. S3333 H00 M03

N130 G00 Z1. M8 T01

N140 G40 Z.1

N150 G01 Z-.5 F15.4

N160 G41 X2.5052 Y-.003

N170 X2.5181 Y-.0067 Z-.4984

N180 X2.5314 Y-.0072 Z-.4968

N190 X2.5445 Y-.0042 Z-.4952

N200 X2.5564 Y.0019 Z-.4936

N210 X2.5664 Y.0107 Z-.492

N220 X2.5739 Y.0218 Z-.4904

N230 X2.5784 Y.0345 Z-.4888

N240 X2.5796 Y.0478 Z-.4872

N250 X2.5774 Y.061 Z-.4856

N260 X2.572 Y.0732 Z-.484

N270 X2.5637 Y.0838 Z-.4824

N280 X2.553 Y.0918 Z-.4808

N290 X2.5352 Y.1 Z-.4785

N300 X2.5163 Y.1047 Z-.4763

N310 X2.4967 Y.106 Z-.474

N320 X2.4773 Y.1035 Z-.4717

N330 X2.4587 Y.0976 Z-.4695

N340 X2.4414 Y.0884 Z-.4672

N350 X2.4262 Y.0761 Z-.4649

N360 X2.4135 Y.0612 Z-.4627

N370 X2.4037 Y.0443 Z-.4604

N380 X2.3972 Y.0259 Z-.4582

N390 X2.3942 Y.0065 Z-.4559

N400 X2.3948 Y-.013 Z-.4536

N410 X2.399 Y-.0321 Z-.4514

N420 X2.4066 Y-.0501 Z-.4491

N430 X2.4174 Y-.0665 Z-.4468

N440 X2.431 Y-.0805 Z-.4446

N450 X2.447 Y-.0918 Z-.4423

N460 X2.4648 Y-.1 Z-.44

N470 X2.4837 Y-.1047 Z-.4378

N480 X2.5033 Y-.106 Z-.4355

N490 X2.5227 Y-.1035 Z-.4332

N500 X2.5413 Y-.0976 Z-.431

N510 X2.5586 Y-.0884 Z-.4287

N520 X2.5738 Y-.0761 Z-.4264

N530 X2.5865 Y-.0612 Z-.4242

N540 X2.5963 Y-.0443 Z-.4219

N550 X2.6028 Y-.0259 Z-.4197

N560 X2.6058 Y-.0065 Z-.4174

N570 X2.6052 Y.013 Z-.4151

N580 X2.601 Y.0321 Z-.4129

N590 X2.5934 Y.0501 Z-.4106

N600 X2.5826 Y.0665 Z-.4083

N610 X2.569 Y.0805 Z-.4061

N620 X2.553 Y.0918 Z-.4038

N630 X2.5407 Y.097 Z-.4022

N640 X2.5274 Y.0989 Z-.4006

N650 X2.5141 Y.0975 Z-.399

N660 X2.5016 Y.0928 Z-.3974

N670 X2.4906 Y.0851 Z-.3958

N680 X2.482 Y.0749 Z-.3942

N690 X2.4761 Y.0629 Z-.3926

N700 X2.4734 Y.0498 Z-.391

N710 X2.4741 Y.0364 Z-.3894

N720 X2.4781 Y.0237 Z-.3878

N730 X2.4852 Y.0123 Z-.3862

N740 X2.4948 Y.003 Z-.3846

N750 X2.5 Y0.

N760 G40 G00 Z.1

N770 Z1.

Link to comment
Share on other sites

Actually what you're getting there is not a helix.

 

A true helix would look like below, the settings I suggested should get you here.

 

N112 G1 Z-.5 F6.16
N114 X-.0687
N116 G41 D232 X-.0823 Y.2131
N118 G3 X-.0508 Y.2246 Z-.4922 I.0136 J.0115
N120 X-.1138 Z-.4766 I-.0315 J0.
N122 X-.0508 Z-.4609 I.0315 J0.
N124 X-.1138 Z-.4453 I-.0315 J0.
N126 X-.0508 Z-.4297 I.0315 J0.
N128 X-.1138 Z-.4141 I-.0315 J0.
N130 X-.0508 Z-.3984 I.0315 J0.
N132 X-.1138 Z-.3828 I-.0315 J0.
N134 X-.0508 Z-.3672 I.0315 J0.
N136 X-.1138 Z-.3516 I-.0315 J0.
N138 X-.0508 Z-.3359 I.0315 J0.
N140 X-.1138 Z-.3203 I-.0315 J0.

Link to comment
Share on other sites

You are correct,

I will follow all suggestions before I reply next time. No heliex allowed was selected.

 

:G0G90G70G61G17

( 1/2-13 )

N100 T01 M06

N110 G0G98X[M1]Y[M2]Z[M3]B0

N120 G00 G90 X-2.5 Y0. Z.25 S3333 H00 M03

N130 G00 Z.25 M8 T01

N140 G40 Z.1

N150 G01 Z-.5 F15.4

N160 G41 X-2.4948 Y-.003

N170 G03 X-2.447 Y.0918 Z-.4808 I-2.4736 J.0458

N180 X-2.553 Y-.0918 Z-.4423 I-2.5 J0.

N190 X-2.447 Y.0918 Z-.4038 I-2.5 J0.

N200 X-2.5052 Y.003 Z-.3846 I-2.4736 J.0458

N210 G01 X-2.5 Y0.

N220 G40 G00 Z.1

N230 Z.25

 

Thank You :-)

Link to comment
Share on other sites
  • 1 year later...
  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

Join us!

eMastercam - your online source for all things Mastercam.

Together, we are the strongest Mastercam community on the web with over 56,000 members, and our online store offers a wide selection of training materials for all applications and skill levels.

Follow us

×
×
  • Create New...