Jump to content

Welcome to eMastercam

Register now to participate in the forums, access the download area, buy Mastercam training materials, post processors and more. This message will be removed once you have signed in.

Use your display name or email address to sign in:

calling any Mazak Variaxis guys who use inverse time


Recommended Posts

Hello all. I have 2 mazak variaxis 730's with matrix controllers. I recently had software updates done to my controllers and updated my posts to X5. I have not been able to get the controller and my post to shake hands on inverse time feedrates since. Can someone try a quick toolpath and post results so I can check against mine. Draw a rectangle centered on the origin 1" x 1". Create a point 6" below the origin. use a curve 5 select the square as your chain and to point for axis control distance increment set to .050. I get:

 

G93 X.00001 Y.68514 Z.07875 A-6.557 C316.47 F563.53

X0. Y.66849 Z.07495 A-6.397 C318.013 F579.48

X0. Y.6367 Z.06795 A-6.091 C321.34 F303.93

X.00001 Y.62164 Z.06475 A-5.947 C323.131 F641.69

X0. Y.60719 Z.06176 A-5.808 C325.008 F669.35

X0. Y.58036 Z.0564 A-5.551 C329.036 F360.55

X0. Y.56807 Z.05403 A-5.433 C331.19 F786.19

X0. Y.55661 Z.05186 A-5.323 C333.435 F841.65

X0. Y.54602 Z.0499 A-5.221 C335.773 F909.04

X0. Y.53636 Z.04814 A-5.129 C338.199 F993.71

X0. Y.52768 Z.04659 A-5.046 C340.711 F1101.76

X0. Y.52005 Z.04524 A-4.972 C343.302 F1243.42

X0. Y.50807 Z.04318 A-4.858 C348.692 F777.73

X0. Y.50074 Z.04194 A-4.787 C354.291 F1174.83

X0. Y.49827 Z.04152 A-4.764 C.001 F2065.94

X0. Y.49889 Z.04163 A-4.77 C2.864 F4600.05

X0. Y.50074 Z.04194 A-4.787 C5.712 F3558.75

X0. Y.50381 Z.04245 A-4.817 C8.533 F2660.29

X0. Y.50808 Z.04318 A-4.858 C11.313 F2074.34

X0. Y.52006 Z.04525 A-4.972 C16.702 F774.19

X0. Y.53637 Z.04814 A-5.129 C21.804 F582.65

X0. Y.54603 Z.0499 A-5.221 C24.23 F992.73

X0. Y.55662 Z.05186 A-5.323 C26.567 F908.34

X0. Y.58037 Z.0564 A-5.551 C30.966 F405.71

X0. Y.6072 Z.06177 A-5.808 C34.993 F359.73

X-.00001 Y.62165 Z.06476 A-5.947 C36.871 F668.77

X0. Y.63671 Z.06795 A-6.092 C38.661 F641.48

X0. Y.6685 Z.07495 A-6.397 C41.988 F303.51

X0. Y.70225 Z.08276 A-6.721 C45. F285.5

X.00001 Y.68514 Z.07875 A-6.557 C46.47 F563.71

X0. Y.66849 Z.07495 A-6.397 C48.013 F579.84

X0. Y.6367 Z.06795 A-6.091 C51.34 F304.29

X.00001 Y.62164 Z.06475 A-5.947 C53.131 F642.61

X0. Y.60719 Z.06176 A-5.808 C55.008 F670.47

X0. Y.58036 Z.0564 A-5.551 C59.036 F361.31

X0. Y.56807 Z.05403 A-5.433 C61.19 F787.99

X0. Y.55661 Z.05186 A-5.323 C63.435 F843.71

X0. Y.54602 Z.0499 A-5.221 C65.773 F911.4

X0. Y.53636 Z.04814 A-5.129 C68.199 F996.41

X0. Y.52768 Z.04659 A-5.046 C70.711 F1104.87

X0. Y.52005 Z.04524 A-4.972 C73.302 F1247.01

X0. Y.50807 Z.04318 A-4.858 C78.692 F780.

X0. Y.50074 Z.04194 A-4.787 C84.291 F1177.86

X0. Y.49827 Z.04152 A-4.764 C90.001 F2067.82

X0. Y.49889 Z.04163 A-4.77 C92.864 F4601.35

X0. Y.50074 Z.04194 A-4.787 C95.712 F3564.11

X0. Y.50381 Z.04245 A-4.817 C98.533 F2666.37

X0. Y.50808 Z.04318 A-4.858 C101.313 F2079.81

X0. Y.52006 Z.04525 A-4.972 C106.702 F776.32

X0. Y.53637 Z.04814 A-5.129 C111.804 F584.2

X0. Y.54603 Z.0499 A-5.221 C114.23 F995.29

X0. Y.55662 Z.05186 A-5.323 C116.567 F910.56

X0. Y.58037 Z.0564 A-5.551 C120.966 F406.56

X0. Y.6072 Z.06177 A-5.808 C124.993 F360.33

X-.00001 Y.62165 Z.06476 A-5.947 C126.871 F669.73

X0. Y.63671 Z.06795 A-6.092 C128.661 F642.24

X0. Y.6685 Z.07495 A-6.397 C131.988 F303.7

X0. Y.70225 Z.08276 A-6.721 C135. F285.5

X.00001 Y.68514 Z.07875 A-6.557 C136.47 F563.53

X0. Y.66849 Z.07495 A-6.397 C138.013 F579.48

X0. Y.6367 Z.06795 A-6.091 C141.34 F303.93

X.00001 Y.62164 Z.06475 A-5.947 C143.131 F641.69

X0. Y.60719 Z.06176 A-5.808 C145.008 F669.35

X0. Y.58036 Z.0564 A-5.551 C149.036 F360.55

X0. Y.56807 Z.05403 A-5.433 C151.19 F786.19

X0. Y.55661 Z.05186 A-5.323 C153.435 F841.65

X0. Y.54602 Z.0499 A-5.221 C155.773 F909.04

X0. Y.53636 Z.04814 A-5.129 C158.199 F993.71

X0. Y.52768 Z.04659 A-5.046 C160.711 F1101.76

X0. Y.52005 Z.04524 A-4.972 C163.302 F1243.42

X0. Y.50807 Z.04318 A-4.858 C168.692 F777.73

X0. Y.50074 Z.04194 A-4.787 C174.291 F1174.83

X0. Y.49827 Z.04152 A-4.764 C180.001 F2065.94

X0. Y.49889 Z.04163 A-4.77 C182.864 F4600.05

X0. Y.50074 Z.04194 A-4.787 C185.712 F3558.75

X0. Y.50381 Z.04245 A-4.817 C188.533 F2660.29

X0. Y.50808 Z.04318 A-4.858 C191.313 F2074.34

X0. Y.52006 Z.04525 A-4.972 C196.702 F774.19

X0. Y.53637 Z.04814 A-5.129 C201.804 F582.65

X0. Y.54603 Z.0499 A-5.221 C204.23 F992.73

X0. Y.55662 Z.05186 A-5.323 C206.567 F908.34

X0. Y.58037 Z.0564 A-5.551 C210.966 F405.71

X0. Y.6072 Z.06177 A-5.808 C214.993 F359.73

X-.00001 Y.62165 Z.06476 A-5.947 C216.871 F668.77

X0. Y.63671 Z.06795 A-6.092 C218.661 F641.48

X0. Y.6685 Z.07495 A-6.397 C221.988 F303.51

X0. Y.70225 Z.08276 A-6.721 C225. F285.5

X.00001 Y.68514 Z.07875 A-6.557 C226.47 F563.71

X0. Y.66849 Z.07495 A-6.397 C228.013 F579.84

X0. Y.6367 Z.06795 A-6.091 C231.34 F304.29

X.00001 Y.62164 Z.06475 A-5.947 C233.131 F642.61

X0. Y.60719 Z.06176 A-5.808 C235.008 F670.47

X0. Y.58036 Z.0564 A-5.551 C239.036 F361.31

X0. Y.56807 Z.05403 A-5.433 C241.19 F787.99

X0. Y.55661 Z.05186 A-5.323 C243.435 F843.71

X0. Y.54602 Z.0499 A-5.221 C245.773 F911.4

X0. Y.53636 Z.04814 A-5.129 C248.199 F996.41

X0. Y.52768 Z.04659 A-5.046 C250.711 F1104.87

X0. Y.52005 Z.04524 A-4.972 C253.302 F1247.01

X0. Y.50807 Z.04318 A-4.858 C258.692 F780.

X0. Y.50074 Z.04194 A-4.787 C264.291 F1177.86

X0. Y.49827 Z.04152 A-4.764 C270.001 F2067.82

X0. Y.49889 Z.04163 A-4.77 C272.864 F4601.35

X0. Y.50074 Z.04194 A-4.787 C275.712 F3564.11

X0. Y.50381 Z.04245 A-4.817 C278.533 F2666.37

X0. Y.50808 Z.04318 A-4.858 C281.313 F2079.81

X0. Y.52006 Z.04525 A-4.972 C286.702 F776.32

X0. Y.53637 Z.04814 A-5.129 C291.804 F584.2

X0. Y.54603 Z.0499 A-5.221 C294.23 F995.29

X0. Y.55662 Z.05186 A-5.323 C296.567 F910.56

X0. Y.58037 Z.0564 A-5.551 C300.966 F406.56

X0. Y.6072 Z.06177 A-5.808 C304.993 F360.33

X-.00001 Y.62165 Z.06476 A-5.947 C306.871 F669.73

X0. Y.63671 Z.06795 A-6.092 C308.661 F642.24

X0. Y.6685 Z.07495 A-6.397 C311.988 F303.7

X0. Y.70225 Z.08276 A-6.721 C315. F285.5

G00 Z1.08276

 

Any help would be appreciated.

  • Like 1
Link to comment
Share on other sites

G93 Y-.6685 Z.075 A-173.603 C-41.989 F1000.

Y-.6367 Z.0679 A-173.908 C-38.661 F1000.

Y-.6072 Z.0618 A-174.192 C-34.992 F1000.

Y-.5803 Z.0564 A-174.449 C-30.96 F1000.

Y-.5566 Z.0519 A-174.677 C-26.563 F1000.

Y-.5364 Z.0481 A-174.871 C-21.804 F1000.

Y-.5201 Z.0452 A-175.027 C-16.706 F1000.

Y-.5081 Z.0432 A-175.142 C-11.322 F1000.

Y-.5007 Z.0419 A-175.213 C-5.721 F1000.

Y-.4983 Z.0415 A-175.236 C-.015 F1000.

Y-.5007 Z.0419 A-175.213 C5.696 F1000.

Y-.508 Z.0432 A-175.143 C11.291 F1000.

Y-.52 Z.0452 A-175.028 C16.681 F1000.

Y-.5363 Z.0481 A-174.872 C21.789 F1000.

Y-.5565 Z.0518 A-174.678 C26.551 F1000.

Y-.5803 Z.0564 A-174.45 C30.947 F1000.

Y-.6071 Z.0617 A-174.193 C34.981 F1000.

Y-.6366 Z.0679 A-173.909 C38.649 F1000.

Y-.6684 Z.0749 A-173.604 C41.976 F1000.

Y-.7021 Z.0827 A-173.28 C44.989 F1000.

Y-.6685 Z.075 A-173.603 C48.011 F1000.

Y-.6367 Z.0679 A-173.908 C51.339 F1000.

Y-.6072 Z.0618 A-174.192 C55.008 F1000.

Y-.5803 Z.0564 A-174.449 C59.04 F1000.

Y-.5566 Z.0519 A-174.677 C63.437 F1000.

Y-.5364 Z.0481 A-174.871 C68.196 F1000.

Y-.5201 Z.0452 A-175.027 C73.294 F1000.

Y-.5081 Z.0432 A-175.142 C78.678 F1000.

Y-.5007 Z.0419 A-175.213 C84.279 F1000.

Y-.4983 Z.0415 A-175.236 C89.985 F1000.

Y-.5007 Z.0419 A-175.213 C95.696 F1000.

Y-.508 Z.0432 A-175.143 C101.291 F1000.

Y-.52 Z.0452 A-175.028 C106.681 F1000.

Y-.5363 Z.0481 A-174.872 C111.789 F1000.

Y-.5565 Z.0518 A-174.678 C116.551 F1000.

Y-.5803 Z.0564 A-174.45 C120.947 F1000.

Y-.6071 Z.0617 A-174.193 C124.981 F1000.

Y-.6366 Z.0679 A-173.909 C128.649 F1000.

Y-.6684 Z.0749 A-173.604 C131.976 F1000.

Y-.7021 Z.0827 A-173.28 C134.989 F1000.

Y-.6685 Z.075 A-173.603 C138.011 F1000.

Y-.6367 Z.0679 A-173.908 C141.339 F1000.

Y-.6072 Z.0618 A-174.192 C145.008 F1000.

Y-.5803 Z.0564 A-174.449 C149.04 F1000.

Y-.5566 Z.0519 A-174.677 C153.437 F1000.

Y-.5364 Z.0481 A-174.871 C158.196 F1000.

Y-.5201 Z.0452 A-175.027 C163.294 F1000.

Y-.5081 Z.0432 A-175.142 C168.678 F1000.

Y-.5007 Z.0419 A-175.213 C174.279 F1000.

Y-.4983 Z.0415 A-175.236 C179.985 F1000.

Y-.5007 Z.0419 A-175.213 C185.696 F1000.

Y-.508 Z.0432 A-175.143 C191.291 F1000.

Y-.52 Z.0452 A-175.028 C196.681 F1000.

Y-.5363 Z.0481 A-174.872 C201.789 F1000.

Y-.5565 Z.0518 A-174.678 C206.551 F1000.

Y-.5803 Z.0564 A-174.45 C210.947 F1000.

Y-.6071 Z.0617 A-174.193 C214.981 F1000.

Y-.6366 Z.0679 A-173.909 C218.649 F1000.

Y-.6684 Z.0749 A-173.604 C221.976 F1000.

Y-.7021 Z.0827 A-173.28 C224.989 F1000.

Y-.6685 Z.075 A-173.603 C228.011 F1000.

Y-.6367 Z.0679 A-173.908 C231.339 F1000.

Y-.6072 Z.0618 A-174.192 C235.008 F1000.

Y-.5803 Z.0564 A-174.449 C239.04 F1000.

Y-.5566 Z.0519 A-174.677 C243.437 F1000.

Y-.5364 Z.0481 A-174.871 C248.196 F1000.

Y-.5201 Z.0452 A-175.027 C253.294 F1000.

Y-.5081 Z.0432 A-175.142 C258.678 F1000.

Y-.5007 Z.0419 A-175.213 C264.279 F1000.

Y-.4983 Z.0415 A-175.236 C269.985 F1000.

Y-.5007 Z.0419 A-175.213 C275.696 F1000.

Y-.508 Z.0432 A-175.143 C281.291 F1000.

Y-.52 Z.0452 A-175.028 C286.681 F1000.

Y-.5363 Z.0481 A-174.872 C291.789 F1000.

Y-.5565 Z.0518 A-174.678 C296.551 F1000.

Y-.5803 Z.0564 A-174.45 C300.947 F1000.

Y-.6071 Z.0617 A-174.193 C304.981 F1000.

Y-.6366 Z.0679 A-173.909 C308.649 F1000.

Y-.6684 Z.0749 A-173.604 C311.976 F1000.

Y-.7021 Z.0827 A-173.28 C314.989 F1000.

Link to comment
Share on other sites

G93 Y-.6685 Z.075 A-173.603 C-41.989 F286.32

Y-.6367 Z.0679 A-173.908 C-38.661 F303.83

Y-.6072 Z.0618 A-174.192 C-34.992 F327.89

Y-.5803 Z.0564 A-174.449 C-30.96 F360.02

Y-.5566 Z.0519 A-174.677 C-26.563 F407.43

Y-.5364 Z.0481 A-174.871 C-21.804 F475.49

Y-.5201 Z.0452 A-175.027 C-16.706 F584.32

Y-.5081 Z.0432 A-175.142 C-11.322 F776.79

Y-.5007 Z.0419 A-175.213 C-5.721 F1000.

Y-.4983 Z.0415 A-175.236 C-.015 F1000.

Y-.5007 Z.0419 A-175.213 C5.696 F1000.

Y-.508 Z.0432 A-175.143 C11.291 F1000.

Y-.52 Z.0452 A-175.028 C16.681 F773.13

Y-.5363 Z.0481 A-174.872 C21.789 F582.25

Y-.5565 Z.0518 A-174.678 C26.551 F474.05

Y-.5803 Z.0564 A-174.45 C30.947 F405.49

Y-.6071 Z.0617 A-174.193 C34.981 F360.06

Y-.6366 Z.0679 A-173.909 C38.649 F327.14

Y-.6684 Z.0749 A-173.604 C41.976 F303.55

Y-.7021 Z.0827 A-173.28 C44.989 F285.75

Y-.6685 Z.075 A-173.603 C48.011 F287.47

Y-.6367 Z.0679 A-173.908 C51.339 F304.19

Y-.6072 Z.0618 A-174.192 C55.008 F328.44

Y-.5803 Z.0564 A-174.449 C59.04 F360.77

Y-.5566 Z.0519 A-174.677 C63.437 F408.44

Y-.5364 Z.0481 A-174.871 C68.196 F476.79

Y-.5201 Z.0452 A-175.027 C73.294 F586.02

Y-.5081 Z.0432 A-175.142 C78.678 F779.05

Y-.5007 Z.0419 A-175.213 C84.279 F1000.

Y-.4983 Z.0415 A-175.236 C89.985 F1000.

Y-.5007 Z.0419 A-175.213 C95.696 F1000.

Y-.508 Z.0432 A-175.143 C101.291 F1000.

Y-.52 Z.0452 A-175.028 C106.681 F775.24

Y-.5363 Z.0481 A-174.872 C111.789 F583.8

Y-.5565 Z.0518 A-174.678 C116.551 F475.2

Y-.5803 Z.0564 A-174.45 C120.947 F406.34

Y-.6071 Z.0617 A-174.193 C124.981 F360.67

Y-.6366 Z.0679 A-173.909 C128.649 F327.52

Y-.6684 Z.0749 A-173.604 C131.976 F303.74

Y-.7021 Z.0827 A-173.28 C134.989 F285.76

Y-.6685 Z.075 A-173.603 C138.011 F287.29

Y-.6367 Z.0679 A-173.908 C141.339 F303.83

Y-.6072 Z.0618 A-174.192 C145.008 F327.89

Y-.5803 Z.0564 A-174.449 C149.04 F360.02

Y-.5566 Z.0519 A-174.677 C153.437 F407.43

Y-.5364 Z.0481 A-174.871 C158.196 F475.49

Y-.5201 Z.0452 A-175.027 C163.294 F584.32

Y-.5081 Z.0432 A-175.142 C168.678 F776.79

Y-.5007 Z.0419 A-175.213 C174.279 F1000.

Y-.4983 Z.0415 A-175.236 C179.985 F1000.

Y-.5007 Z.0419 A-175.213 C185.696 F1000.

Y-.508 Z.0432 A-175.143 C191.291 F1000.

Y-.52 Z.0452 A-175.028 C196.681 F773.13

Y-.5363 Z.0481 A-174.872 C201.789 F582.25

Y-.5565 Z.0518 A-174.678 C206.551 F474.05

Y-.5803 Z.0564 A-174.45 C210.947 F405.49

Y-.6071 Z.0617 A-174.193 C214.981 F360.06

Y-.6366 Z.0679 A-173.909 C218.649 F327.14

Y-.6684 Z.0749 A-173.604 C221.976 F303.55

Y-.7021 Z.0827 A-173.28 C224.989 F285.75

Y-.6685 Z.075 A-173.603 C228.011 F287.47

Y-.6367 Z.0679 A-173.908 C231.339 F304.19

Y-.6072 Z.0618 A-174.192 C235.008 F328.44

Y-.5803 Z.0564 A-174.449 C239.04 F360.77

Y-.5566 Z.0519 A-174.677 C243.437 F408.44

Y-.5364 Z.0481 A-174.871 C248.196 F476.79

Y-.5201 Z.0452 A-175.027 C253.294 F586.02

Y-.5081 Z.0432 A-175.142 C258.678 F779.05

Y-.5007 Z.0419 A-175.213 C264.279 F1000.

Y-.4983 Z.0415 A-175.236 C269.985 F1000.

Y-.5007 Z.0419 A-175.213 C275.696 F1000.

Y-.508 Z.0432 A-175.143 C281.291 F1000.

Y-.52 Z.0452 A-175.028 C286.681 F775.24

Y-.5363 Z.0481 A-174.872 C291.789 F583.8

Y-.5565 Z.0518 A-174.678 C296.551 F475.2

Y-.5803 Z.0564 A-174.45 C300.947 F406.34

Y-.6071 Z.0617 A-174.193 C304.981 F360.67

Y-.6366 Z.0679 A-173.909 C308.649 F327.52

Y-.6684 Z.0749 A-173.604 C311.976 F303.74

Y-.7021 Z.0827 A-173.28 C314.989 F285.76

Link to comment
Share on other sites

This is mine.

Machine Variaxis 730 and using IHS post.

 

G93 X0. Y.6795 Z.0775 A-6.503 C-43.023 F637.96

X0. Y.6577 Z.0725 A-6.293 C-40.912 F662.56

X0. Y.6367 Z.0679 A-6.091 C-38.659 F690.06

X0. Y.6167 Z.0637 A-5.9 C-36.25 F726.86

X0. Y.5979 Z.0599 A-5.719 C-33.686 F772.43

X0. Y.5803 Z.0564 A-5.551 C-30.96 F825.73

X0. Y.5566 Z.0519 A-5.323 C-26.561 F611.16

X0. Y.5364 Z.0481 A-5.129 C-21.8 F712.83

X0. Y.5201 Z.0452 A-4.972 C-16.698 F875.55

X0. Y.5081 Z.0432 A-4.858 C-11.312 F1163.52

X0. Y.5027 Z.0423 A-4.806 C-7.596 F2424.61

X0. Y.4994 Z.0417 A-4.774 C-3.814 F3433.92

X0. Y.4983 Z.0415 A-4.764 C0. F5013.52

X0. Y.4994 Z.0417 A-4.774 C3.814 F5025.79

X0. Y.5027 Z.0423 A-4.806 C7.595 F3464.64

X0. Y.5081 Z.0432 A-4.858 C11.311 F2443.4

X0. Y.5156 Z.0445 A-4.929 C14.932 F1852.08

X0. Y.525 Z.0461 A-5.02 C18.437 F1498.63

X0. Y.5364 Z.0481 A-5.129 C21.805 F1256.96

X0. Y.5495 Z.0505 A-5.254 C25.02 F1100.3

X0. Y.5642 Z.0533 A-5.395 C28.076 F982.78

X0. Y.5804 Z.0564 A-5.551 C30.97 F893.31

X0. Y.6072 Z.0618 A-5.808 C34.994 F539.77

X0. Y.6367 Z.068 A-6.092 C38.662 F490.75

X0. Y.6685 Z.0749 A-6.397 C41.986 F455.21

X0. Y.7022 Z.0828 A-6.721 C45. F428.12

X0. Y.6795 Z.0775 A-6.503 C46.977 F638.23

X0. Y.6577 Z.0725 A-6.293 C49.088 F663.1

X0. Y.6367 Z.0679 A-6.091 C51.341 F690.87

X0. Y.6167 Z.0637 A-5.9 C53.75 F727.96

X0. Y.5979 Z.0599 A-5.719 C56.314 F773.85

X0. Y.5803 Z.0564 A-5.551 C59.04 F827.47

X0. Y.5566 Z.0519 A-5.323 C63.439 F612.67

X0. Y.5364 Z.0481 A-5.129 C68.2 F714.78

X0. Y.5201 Z.0452 A-4.972 C73.302 F878.09

X0. Y.5081 Z.0432 A-4.858 C78.688 F1166.91

X0. Y.5027 Z.0423 A-4.806 C82.404 F2431.03

X0. Y.4994 Z.0417 A-4.774 C86.186 F3440.69

X0. Y.4983 Z.0415 A-4.764 C90. F51.3

X0. Y.4994 Z.0417 A-4.774 C93.814 F5028.17

X0. Y.5027 Z.0423 A-4.806 C97.595 F3471.5

X0. Y.5081 Z.0432 A-4.858 C101.311 F2449.82

X0. Y.5156 Z.0445 A-4.929 C104.932 F1857.24

X0. Y.525 Z.0461 A-5.02 C108.437 F1502.82

X0. Y.5364 Z.0481 A-5.129 C111.805 F1260.31

X0. Y.5495 Z.0505 A-5.254 C115.02 F1103.08

X0. Y.5642 Z.0533 A-5.395 C118.076 F985.08

X0. Y.5804 Z.0564 A-5.551 C120.97 F895.18

X0. Y.6072 Z.0618 A-5.808 C124.994 F540.67

X0. Y.6367 Z.068 A-6.092 C128.662 F491.33

X0. Y.6685 Z.0749 A-6.397 C131.986 F455.49

X0. Y.7022 Z.0828 A-6.721 C135. F428.12

X0. Y.6795 Z.0775 A-6.503 C136.977 F637.96

X0. Y.6577 Z.0725 A-6.293 C139.088 F662.56

X0. Y.6367 Z.0679 A-6.091 C141.341 F690.06

X0. Y.6167 Z.0637 A-5.9 C143.75 F726.86

X0. Y.5979 Z.0599 A-5.719 C146.314 F772.43

X0. Y.5803 Z.0564 A-5.551 C149.04 F825.73

X0. Y.5566 Z.0519 A-5.323 C153.439 F611.16

X0. Y.5364 Z.0481 A-5.129 C158.2 F712.83

X0. Y.5201 Z.0452 A-4.972 C163.302 F875.55

X0. Y.5081 Z.0432 A-4.858 C168.688 F1163.52

X0. Y.5027 Z.0423 A-4.806 C172.404 F2424.61

X0. Y.4994 Z.0417 A-4.774 C176.186 F3433.92

X0. Y.4983 Z.0415 A-4.764 C180. F5013.52

X0. Y.4994 Z.0417 A-4.774 C183.814 F5025.79

X0. Y.5027 Z.0423 A-4.806 C187.595 F3464.64

X0. Y.5081 Z.0432 A-4.858 C191.311 F2443.4

X0. Y.5156 Z.0445 A-4.929 C194.932 F1852.08

X0. Y.525 Z.0461 A-5.02 C198.437 F1498.63

X0. Y.5364 Z.0481 A-5.129 C201.805 F1256.96

X0. Y.5495 Z.0505 A-5.254 C205.02 F1100.3

X0. Y.5642 Z.0533 A-5.395 C208.076 F982.78

X0. Y.5804 Z.0564 A-5.551 C210.97 F893.31

X0. Y.6072 Z.0618 A-5.808 C214.994 F539.77

X0. Y.6367 Z.068 A-6.092 C218.662 F490.75

X0. Y.6685 Z.0749 A-6.397 C221.986 F455.21

X0. Y.7022 Z.0828 A-6.721 C225. F428.12

X0. Y.6795 Z.0775 A-6.503 C226.977 F638.23

X0. Y.6577 Z.0725 A-6.293 C229.088 F663.1

X0. Y.6367 Z.0679 A-6.091 C231.341 F690.87

X0. Y.6167 Z.0637 A-5.9 C233.75 F727.96

X0. Y.5979 Z.0599 A-5.719 C236.314 F773.85

X0. Y.5803 Z.0564 A-5.551 C239.04 F827.47

X0. Y.5566 Z.0519 A-5.323 C243.439 F612.67

X0. Y.5364 Z.0481 A-5.129 C248.2 F714.78

X0. Y.5201 Z.0452 A-4.972 C253.302 F878.09

X0. Y.5081 Z.0432 A-4.858 C258.688 F1166.91

X0. Y.5027 Z.0423 A-4.806 C262.404 F2431.03

X0. Y.4994 Z.0417 A-4.774 C266.186 F3440.69

X0. Y.4983 Z.0415 A-4.764 C270. F51.3

X0. Y.4994 Z.0417 A-4.774 C273.814 F5028.17

X0. Y.5027 Z.0423 A-4.806 C277.595 F3471.5

X0. Y.5081 Z.0432 A-4.858 C281.311 F2449.82

X0. Y.5156 Z.0445 A-4.929 C284.932 F1857.24

X0. Y.525 Z.0461 A-5.02 C288.437 F1502.82

X0. Y.5364 Z.0481 A-5.129 C291.805 F1260.31

X0. Y.5495 Z.0505 A-5.254 C295.02 F1103.08

X0. Y.5642 Z.0533 A-5.395 C298.076 F985.08

X0. Y.5804 Z.0564 A-5.551 C300.97 F895.18

X0. Y.6072 Z.0618 A-5.808 C304.994 F540.67

X0. Y.6367 Z.068 A-6.092 C308.662 F491.33

X0. Y.6685 Z.0749 A-6.397 C311.986 F455.49

X0. Y.7022 Z.0828 A-6.721 C315. F428.12

G00 Z.1828

 

HTH

Link to comment
Share on other sites

My Variaxis 630 and using IHS post

 

I am not sure why we have different FEED RATE out-put ?

 

 

N10 ( 1/4 BALL ENDMILL)

N20 S2500 F10.

N30 M43

N40 M46

N50 G0 G90 A-6.721 C-45.

N60 X0. Y.7022

N70 G43 Z4.0828

N80 M3

N90 Z.1828

N100 G1 Z.0828 A-6.721 C-45.

N110 G93 Y.6685 Z.075 A-6.397 C-41.989 F201.61

N120 Y.6523 Z.0713 A-6.242 C-40.366 F400.58

N130 Y.6367 Z.0679 A-6.092 C-38.661 F401.49

N140 Y.6216 Z.0648 A-5.947 C-36.87 F401.28

N150 Y.6072 Z.0618 A-5.808 C-34.992 F401.82

N160 Y.5934 Z.059 A-5.676 C-33.021 F401.36

N170 Y.5803 Z.0564 A-5.551 C-30.96 F401.97

N180 Y.5566 Z.0519 A-5.323 C-26.563 F202.93

N190 Y.5364 Z.0481 A-5.129 C-21.804 F202.95

N200 Y.5201 Z.0452 A-4.973 C-16.706 F202.68

N210 Y.5081 Z.0432 A-4.858 C-11.322 F202.23

N220 Y.5038 Z.0425 A-4.817 C-8.542 F401.35

N230 Y.5007 Z.0419 A-4.787 C-5.721 F401.01

N240 Y.4983 Z.0415 A-4.764 C-.015 F200.6

N250 Y.4989 Z.0416 A-4.77 C2.847 F399.73

N260 Y.5007 Z.0419 A-4.787 C5.696 F399.1

N270 Y.508 Z.0432 A-4.857 C11.291 F198.62

N280 Y.52 Z.0452 A-4.972 C16.681 F197.63

N290 Y.5276 Z.0466 A-5.045 C19.274 F396.69

N300 Y.5363 Z.0481 A-5.128 C21.789 F396.11

N310 Y.5565 Z.0518 A-5.322 C26.551 F196.69

N320 Y.5803 Z.0564 A-5.55 C30.947 F196.43

N330 Y.5933 Z.059 A-5.675 C33.009 F395.74

N340 Y.6071 Z.0617 A-5.807 C34.981 F394.92

N350 Y.6215 Z.0647 A-5.946 C36.858 F395.41

N360 Y.6366 Z.0679 A-6.091 C38.649 F394.7

N370 Y.6684 Z.0749 A-6.396 C41.976 F196.21

N380 Y.7021 Z.0827 A-6.72 C44.989 F196.28

N390 Y.6685 Z.075 A-6.397 C48.011 F201.58

N400 Y.6523 Z.0713 A-6.242 C49.634 F400.58

N410 Y.6367 Z.0679 A-6.092 C51.339 F401.49

N420 Y.6216 Z.0648 A-5.947 C53.13 F401.28

N430 Y.6072 Z.0618 A-5.808 C55.008 F401.82

N440 Y.5934 Z.059 A-5.676 C56.979 F401.36

N450 Y.5803 Z.0564 A-5.551 C59.04 F401.97

N460 Y.5566 Z.0519 A-5.323 C63.437 F202.93

N470 Y.5364 Z.0481 A-5.129 C68.196 F202.95

N480 Y.5201 Z.0452 A-4.973 C73.294 F202.68

N490 Y.5081 Z.0432 A-4.858 C78.678 F202.23

N500 Y.5038 Z.0425 A-4.817 C81.458 F401.35

N510 Y.5007 Z.0419 A-4.787 C84.279 F401.01

N520 Y.4983 Z.0415 A-4.764 C89.985 F200.6

N530 Y.4989 Z.0416 A-4.77 C92.847 F399.73

N540 Y.5007 Z.0419 A-4.787 C95.696 F399.1

N550 Y.508 Z.0432 A-4.857 C101.291 F198.62

N560 Y.52 Z.0452 A-4.972 C106.681 F197.63

N570 Y.5276 Z.0466 A-5.045 C109.274 F396.69

N580 Y.5363 Z.0481 A-5.128 C111.789 F396.11

N590 Y.5565 Z.0518 A-5.322 C116.551 F196.69

N600 Y.5803 Z.0564 A-5.55 C120.947 F196.43

N610 Y.5933 Z.059 A-5.675 C123.009 F395.74

N620 Y.6071 Z.0617 A-5.807 C124.981 F394.92

N630 Y.6215 Z.0647 A-5.946 C126.858 F395.41

N640 Y.6366 Z.0679 A-6.091 C128.649 F394.7

N650 Y.6684 Z.0749 A-6.396 C131.976 F196.21

N660 Y.7021 Z.0827 A-6.72 C134.989 F196.28

N670 Y.6685 Z.075 A-6.397 C138.011 F201.58

N680 Y.6523 Z.0713 A-6.242 C139.634 F400.58

N690 Y.6367 Z.0679 A-6.092 C141.339 F401.49

N700 Y.6216 Z.0648 A-5.947 C143.13 F401.28

