Jump to content

Welcome to eMastercam

Register now to participate in the forums, access the download area, buy Mastercam training materials, post processors and more. This message will be removed once you have signed in.

Use your display name or email address to sign in:

3D contour gone crazy


Doug Funny
 Share

Recommended Posts

Greetings All,

I'm trying to machine a spiral on a part. Attached are screenshots of my chain and resulting toolpath. If you look at the chain, the side of cut flips from one side to the other at some point between the beginning and end of the chain. If I change side to cut, it results in the same crazy tool path just on the opposite side of the chain. I've done contours like this with no issue, am I missing something here? 

chain.png

tool path.png

Link to comment
Share on other sites

Turn off look ahead and make sure the max depth variance is something around .0002 to .0005.

Another trick since Filters are broken for these types of toolpaths is the Chook arc3d. Run that chook on this operation and see the huge difference in the code. Yes even with the highest filter settings Mastercam will not respect that helix as a helix. You can make a ramp toolpath that does the same exact thing and get better code.

%
O0000(5TH AXIS ARC3D CHOOK)
(DATE=DD-MM-YY - 29-01-21 TIME=HH:MM - 07:59)
(MCAM FILE - 5TH AXIS)
(NC FILE - C:\USERS\RON\DOCUMENTS\MY MASTERCAM 2021\MASTERCAM\MILL\NC\5TH AXIS ARC3D CHOOK.NC)
(MATERIAL - ALUMINUM INCH - 2024)
( T933 | 8" FACE MILL | H933 )
N100 G20
N110 G0 G17 G40 G49 G80 G90
N120 T933 M6
N130 G0 G90 G54 X6. Y0. A0. S1069 M3
N140 G43 H933 Z3.25
N150 Z3.2
N160 G1 Z3. F1.07
N170 Y-.0002
N180 G2 X.0001 Y-6.0001 Z2.975 I-5.9999 J0.
N190 X-3.8286 Y-4.6198 Z2.964 I0. J5.9999
N200 X-6.0001 Y0. Z2.95 I3.8285 J4.6198
N210 X-.7542 Y5.9524 Z2.927 I6. J0.
N220 X.0001 Y6. Z2.925 I.7543 J-5.9524
N230 X6.0001 Y0. Z2.9 I0. J-6.
N240 X4.7423 Y-3.6757 Z2.8895 I-6. J0.
N250 X0. Y-6.0001 Z2.875 I-4.7423 J3.6756
N260 X-5.9524 Y-.7542 Z2.852 I0. J6.
N270 X-6. Y.0001 Z2.85 I5.9524 J.7543
N280 X0. Y6.0001 Z2.825 I6. J0.
N290 X3.6757 Y4.7423 Z2.8145 I0. J-6.
N300 X6.0001 Y0. Z2.8 I-3.6756 J-4.7423
N310 X.7542 Y-5.9524 Z2.777 I-6. J0.
N320 X-.0001 Y-6. Z2.775 I-.7543 J5.9524
N330 X-6.0001 Y0. Z2.75 I0. J6.
N340 X-4.7423 Y3.6757 Z2.7395 I6. J0.
N350 X0. Y6.0001 Z2.725 I4.7423 J-3.6756
N360 X5.9524 Y.7542 Z2.702 I0. J-6.
N370 X6. Y-.0001 Z2.7 I-5.9524 J-.7543
N380 X0. Y-6.0001 Z2.675 I-6. J0.
N390 X-3.6757 Y-4.7423 Z2.6645 I0. J6.
N400 X-6.0001 Y0. Z2.65 I3.6756 J4.7423
N410 X-.7542 Y5.9524 Z2.627 I6. J0.
N420 X.0001 Y6. Z2.625 I.7543 J-5.9524
N430 X6.0001 Y0. Z2.6 I0. J-6.
N440 X4.7423 Y-3.6757 Z2.5895 I-6. J0.
N450 X0. Y-6.0001 Z2.575 I-4.7423 J3.6756
N460 X-5.9524 Y-.7542 Z2.552 I0. J6.
N470 X-6. Y.0001 Z2.55 I5.9524 J.7543
N480 X0. Y6.0001 Z2.525 I6. J0.
N490 X3.6757 Y4.7423 Z2.5145 I0. J-6.
N500 X6.0001 Y0. Z2.5 I-3.6756 J-4.7423
N510 X.7542 Y-5.9524 Z2.477 I-6. J0.
N520 X-.0001 Y-6. Z2.475 I-.7543 J5.9524
N530 X-6.0001 Y0. Z2.45 I0. J6.
N540 X-4.7423 Y3.6757 Z2.4395 I6. J0.
N550 X0. Y6.0001 Z2.425 I4.7423 J-3.6756
N560 X5.9524 Y.7542 Z2.402 I0. J-6.
N570 X6. Y-.0001 Z2.4 I-5.9524 J-.7543
N580 X0. Y-6.0001 Z2.375 I-6. J0.
N590 X-3.6757 Y-4.7423 Z2.3645 I0. J6.
N600 X-6.0001 Y0. Z2.35 I3.6756 J4.7423
N610 X-.7542 Y5.9524 Z2.327 I6. J0.
N620 X.0001 Y6. Z2.325 I.7543 J-5.9524
N630 X6.0001 Y0. Z2.3 I0. J-6.
N640 X4.7423 Y-3.6757 Z2.2895 I-6. J0.
N650 X0. Y-6.0001 Z2.275 I-4.7423 J3.6756
N660 X-5.9524 Y-.7542 Z2.252 I0. J6.
N670 X-6. Y.0001 Z2.25 I5.9524 J.7543
N680 X0. Y6.0001 Z2.225 I6. J0.
N690 X3.6757 Y4.7423 Z2.2145 I0. J-6.
N700 X6.0001 Y0. Z2.2 I-3.6756 J-4.7423
N710 X.7542 Y-5.9524 Z2.177 I-6. J0.
N720 X-.0001 Y-6. Z2.175 I-.7543 J5.9524
N730 X-6.0001 Y0. Z2.15 I0. J6.
N740 X-4.7423 Y3.6757 Z2.1395 I6. J0.
N750 X0. Y6.0001 Z2.125 I4.7423 J-3.6756
N760 X5.9524 Y.7542 Z2.102 I0. J-6.
N770 X6. Y-.0001 Z2.1 I-5.9524 J-.7543
N780 X0. Y-6.0001 Z2.075 I-6. J0.
N790 X-3.6757 Y-4.7423 Z2.0645 I0. J6.
N800 X-6.0001 Y0. Z2.05 I3.6756 J4.7423
N810 X-.7542 Y5.9524 Z2.027 I6. J0.
N820 X.0001 Y6. Z2.025 I.7543 J-5.9524
N830 X6.0001 Y0. Z2. I0. J-6.
N840 X4.7423 Y-3.6757 Z1.9895 I-6. J0.
N850 X0. Y-6.0001 Z1.975 I-4.7423 J3.6756
N860 X-5.9524 Y-.7542 Z1.952 I0. J6.
N870 X-6. Y.0001 Z1.95 I5.9524 J.7543
N880 X0. Y6.0001 Z1.925 I6. J0.
N890 X3.6757 Y4.7423 Z1.9145 I0. J-6.
N900 X6.0001 Y0. Z1.9 I-3.6756 J-4.7423
N910 X.7542 Y-5.9524 Z1.877 I-6. J0.
N920 X-.0001 Y-6. Z1.875 I-.7543 J5.9524
N930 X-6.0001 Y0. Z1.85 I0. J6.
N940 X-4.7423 Y3.6757 Z1.8395 I6. J0.
N950 X0. Y6.0001 Z1.825 I4.7423 J-3.6756
N960 X5.9524 Y.7542 Z1.802 I0. J-6.
N970 X6. Y-.0001 Z1.8 I-5.9524 J-.7543
N980 X0. Y-6.0001 Z1.775 I-6. J0.
N990 X-3.6757 Y-4.7423 Z1.7645 I0. J6.
N1000 X-6.0001 Y0. Z1.75 I3.6756 J4.7423
N1010 X-.7542 Y5.9524 Z1.727 I6. J0.
N1020 X.0001 Y6. Z1.725 I.7543 J-5.9524
N1030 X6.0001 Y0. Z1.7 I0. J-6.
N1040 X4.7423 Y-3.6757 Z1.6895 I-6. J0.
N1050 X0. Y-6.0001 Z1.675 I-4.7423 J3.6756
N1060 X-5.9524 Y-.7542 Z1.652 I0. J6.
N1070 X-6. Y.0001 Z1.65 I5.9524 J.7543
N1080 X0. Y6.0001 Z1.625 I6. J0.
N1090 X3.6757 Y4.7423 Z1.6145 I0. J-6.
N1100 X6.0001 Y0. Z1.6 I-3.6756 J-4.7423
N1110 X.7542 Y-5.9524 Z1.577 I-6. J0.
N1120 X-.0001 Y-6. Z1.575 I-.7543 J5.9524
N1130 X-6.0001 Y0. Z1.55 I0. J6.
N1140 X-4.7423 Y3.6757 Z1.5395 I6. J0.
N1150 X0. Y6.0001 Z1.525 I4.7423 J-3.6756
N1160 X5.9524 Y.7542 Z1.502 I0. J-6.
N1170 X6. Y-.0001 Z1.5 I-5.9524 J-.7543
N1180 X0. Y-6.0001 Z1.475 I-6. J0.
N1190 X-3.6757 Y-4.7423 Z1.4645 I0. J6.
N1200 X-6.0001 Y0. Z1.45 I3.6756 J4.7423
N1210 X-.7542 Y5.9524 Z1.427 I6. J0.
N1220 X.0001 Y6. Z1.425 I.7543 J-5.9524
N1230 X6.0001 Y0. Z1.4 I0. J-6.
N1240 X4.7423 Y-3.6757 Z1.3895 I-6. J0.
N1250 X0. Y-6.0001 Z1.375 I-4.7423 J3.6756
N1260 X-5.9524 Y-.7542 Z1.352 I0. J6.
N1270 X-6. Y.0001 Z1.35 I5.9524 J.7543
N1280 X0. Y6.0001 Z1.325 I6. J0.
N1290 X3.6757 Y4.7423 Z1.3145 I0. J-6.
N1300 X6.0001 Y0. Z1.3 I-3.6756 J-4.7423
N1310 X.7542 Y-5.9524 Z1.277 I-6. J0.
N1320 X-.0001 Y-6. Z1.275 I-.7543 J5.9524
N1330 X-6.0001 Y0. Z1.25 I0. J6.
N1340 X-4.7423 Y3.6757 Z1.2395 I6. J0.
N1350 X0. Y6.0001 Z1.225 I4.7423 J-3.6756
N1360 X5.9524 Y.7542 Z1.202 I0. J-6.
N1370 X6. Y-.0001 Z1.2 I-5.9524 J-.7543
N1380 X0. Y-6.0001 Z1.175 I-6. J0.
N1390 X-3.6757 Y-4.7423 Z1.1645 I0. J6.
N1400 X-6.0001 Y0. Z1.15 I3.6756 J4.7423
N1410 X-.7542 Y5.9524 Z1.127 I6. J0.
N1420 X.0001 Y6. Z1.125 I.7543 J-5.9524
N1430 X6.0001 Y0. Z1.1 I0. J-6.
N1440 X4.7423 Y-3.6757 Z1.0895 I-6. J0.
N1450 X0. Y-6.0001 Z1.075 I-4.7423 J3.6756
N1460 X-5.9524 Y-.7542 Z1.052 I0. J6.
N1470 X-6. Y.0001 Z1.05 I5.9524 J.7543
N1480 X0. Y6.0001 Z1.025 I6. J0.
N1490 X3.6757 Y4.7423 Z1.0145 I0. J-6.
N1500 X6.0001 Y0. Z1. I-3.6756 J-4.7423
N1510 X.7542 Y-5.9524 Z.977 I-6. J0.
N1520 X-.0001 Y-6. Z.975 I-.7543 J5.9524
N1530 X-6.0001 Y0. Z.95 I0. J6.
N1540 X-4.7423 Y3.6757 Z.9395 I6. J0.
N1550 X0. Y6.0001 Z.925 I4.7423 J-3.6756
N1560 X5.9524 Y.7542 Z.902 I0. J-6.
N1570 X6. Y-.0001 Z.9 I-5.9524 J-.7543
N1580 X0. Y-6.0001 Z.875 I-6. J0.
N1590 X-3.6757 Y-4.7423 Z.8645 I0. J6.
N1600 X-6.0001 Y0. Z.85 I3.6756 J4.7423
N1610 X-.7542 Y5.9524 Z.827 I6. J0.
N1620 X.0001 Y6. Z.825 I.7543 J-5.9524
N1630 X6.0001 Y0. Z.8 I0. J-6.
N1640 X4.7423 Y-3.6757 Z.7895 I-6. J0.
N1650 X0. Y-6.0001 Z.775 I-4.7423 J3.6756
N1660 X-5.9524 Y-.7542 Z.752 I0. J6.
N1670 X-6. Y.0001 Z.75 I5.9524 J.7543
N1680 X0. Y6.0001 Z.725 I6. J0.
N1690 X3.6757 Y4.7423 Z.7145 I0. J-6.
N1700 X6.0001 Y0. Z.7 I-3.6756 J-4.7423
N1710 X.7542 Y-5.9524 Z.677 I-6. J0.
N1720 X-.0001 Y-6. Z.675 I-.7543 J5.9524
N1730 X-6.0001 Y0. Z.65 I0. J6.
N1740 X-4.7423 Y3.6757 Z.6395 I6. J0.
N1750 X0. Y6.0001 Z.625 I4.7423 J-3.6756
N1760 X5.9524 Y.7542 Z.602 I0. J-6.
N1770 X6. Y-.0001 Z.6 I-5.9524 J-.7543
N1780 X0. Y-6.0001 Z.575 I-6. J0.
N1790 X-3.6757 Y-4.7423 Z.5645 I0. J6.
N1800 X-6.0001 Y0. Z.55 I3.6756 J4.7423
N1810 X-.7542 Y5.9524 Z.527 I6. J0.
N1820 X.0001 Y6. Z.525 I.7543 J-5.9524
N1830 X6.0001 Y0. Z.5 I0. J-6.
N1840 X4.7423 Y-3.6757 Z.4895 I-6. J0.
N1850 X0. Y-6.0001 Z.475 I-4.7423 J3.6756
N1860 X-5.9524 Y-.7542 Z.452 I0. J6.
N1870 X-6. Y.0001 Z.45 I5.9524 J.7543
N1880 X0. Y6.0001 Z.425 I6. J0.
N1890 X3.6757 Y4.7423 Z.4145 I0. J-6.
N1900 X6.0001 Y0. Z.4 I-3.6756 J-4.7423
N1910 X.7542 Y-5.9524 Z.377 I-6. J0.
N1920 X-.0001 Y-6. Z.375 I-.7543 J5.9524
N1930 X-6.0001 Y0. Z.35 I0. J6.
N1940 X-4.7423 Y3.6757 Z.3395 I6. J0.
N1950 X0. Y6.0001 Z.325 I4.7423 J-3.6756
N1960 X5.9524 Y.7542 Z.302 I0. J-6.
N1970 X6. Y-.0001 Z.3 I-5.9524 J-.7543
N1980 X0. Y-6.0001 Z.275 I-6. J0.
N1990 X-3.6757 Y-4.7423 Z.2645 I0. J6.
N2000 X-6.0001 Y0. Z.25 I3.6756 J4.7423
N2010 X-.7542 Y5.9524 Z.227 I6. J0.
N2020 X.0001 Y6. Z.225 I.7543 J-5.9524
N2030 X6.0001 Y0. Z.2 I0. J-6.
N2040 X4.7423 Y-3.6757 Z.1895 I-6. J0.
N2050 X0. Y-6.0001 Z.175 I-4.7423 J3.6756
N2060 X-5.9524 Y-.7542 Z.152 I0. J6.
N2070 X-6. Y.0001 Z.15 I5.9524 J.7543
N2080 X0. Y6.0001 Z.125 I6. J0.
N2090 X3.6757 Y4.7423 Z.1145 I0. J-6.
N2100 X6.0001 Y0. Z.1 I-3.6756 J-4.7423
N2110 X.7542 Y-5.9524 Z.077 I-6. J0.
N2120 X-.0001 Y-6. Z.075 I-.7543 J5.9524
N2130 X-6.0001 Y0. Z.05 I0. J6.
N2140 X-4.7423 Y3.6757 Z.0395 I6. J0.
N2150 X0. Y6.0001 Z.025 I4.7423 J-3.6756
N2160 X5.9524 Y.7542 Z.002 I0. J-6.
N2170 X6. Y.0211 Z.0001 I-5.954 J-.7541
N2180 G1 Z3.2
N2190 G0 Z3.25
N2200 M5
N2210 G91 G28 Z0.
N2220 G28 X0. Y0. A0.
N2230 M30
%

Same operation without ARC3D max settings on the filter setting to produce arcs and helix code.

%
O0000(5TH AXIS)
N1 (DATE=DD-MM-YY - 29-01-21 TIME=HH:MM - 07:57)
N2 (MCAM FILE - 5TH AXIS)
N3 (NC FILE - C:\USERS\RON\DOCUMENTS\MY MASTERCAM 2021\MASTERCAM\MILL\NC\5TH AXIS.NC)
N4 (MATERIAL - ALUMINUM INCH - 2024)
N5 ( T933 | 8" FACE MILL | H933 )
N6 G20
N7 G0 G17 G40 G49 G80 G90
N8 T933 M6
N9 G0 G90 G54 X6. Y0. A0. S1069 M3
N10 G43 H933 Z3.25
N11 Z3.2
N12 G1 Z3. F1.07
N13 X5.9998 Y-.049 Z2.9999
N14 X5.995 Y-.2449 Z2.9994
N15 X5.9838 Y-.4405 Z2.9988
N16 X5.9663 Y-.6356 Z2.9983
N17 X5.9423 Y-.8299 Z2.9978
N18 X5.9121 Y-1.0234 Z2.9973
N19 X5.8755 Y-1.2159 Z2.9968
N20 X5.8327 Y-1.407 Z2.9962
blah
blah
blah
broken filter settings since X5
more borken filter settigns since X5
Even more broken filter settings since X5
N8240 X5.9739 Y.5595 Z.0015
N8250 X5.989 Y.364 Z.001
N8260 X5.9976 Y.1682 Z.0004
N8270 X6. Y.0211 Z.0001
N8280 Z3.2
N8290 G0 Z3.25
N8300 M5
N8310 G91 G28 Z0.
N8320 G28 X0. Y0. A0.
N8330 M30
%

 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

Join us!

eMastercam - your online source for all things Mastercam.

Together, we are the strongest Mastercam community on the web with over 56,000 members, and our online store offers a wide selection of training materials for all applications and skill levels.

Follow us

×
×
  • Create New...