Jump to content

Welcome to eMastercam

Register now to participate in the forums, access the download area, buy Mastercam training materials, post processors and more. This message will be removed once you have signed in.

Use your display name or email address to sign in:

Jerky XYZ moves between 5 Axis cuts due to G94?


GWB
 Share

Recommended Posts

When the X and y axis move to the next position for the next toolpath, the moves are very jerky, then the 5 axis moves become nice and smooth. It appears G94 has something to do with this. The machine is an older Haas VF3 with a new TR160 using MC X7 SP2. The cuts are both flow and Swarf.

Line 1890 to 2620 runs fine than any XY or Z moves are jerky until line 2700

Guess maybe something in the post or a setting in the machine or controller settings in MC?

HAAS stated this line should be a G93 not G94??

Pram 315 HSM is not installed on the VF3

( the above sample is the same when ever the tool moves to the next toopath)

Thanks for any ideas

 

Please advise if any other info is needed

 

 

thanks

 

 

 

 

N1890 G93 X-3.9688 Y-4.0773 Z.4924 B-24.768 A8.466 F391.39

N1900 X-4.0066 Y-4.0075 Z.5045 B-23.881 A8.519 F391.39

N1910 X-4.0489 Y-3.8973 Z.5278 B-22.554 A8.574 F193.05

N1920 X-4.1054 Y-3.8019 Z.549 B-21.328 A8.552 F388.

N1930 X-4.16 Y-3.7054 Z.57 B-20.096 A8.533 F388.

N1940 X-4.2045 Y-3.5817 Z.606 B-18.62 A8.428 F197.64

N1950 X-4.134 Y-3.6437 Z.5965 B-19.54 A8.5 F620.23

N1960 X-4.0635 Y-3.7033 Z.587 B-20.445 A8.575 F620.23

N1970 X-3.9933 Y-3.7605 Z.5776 B-21.334 A8.651 F620.23

N1980 X-3.9155 Y-3.8325 Z.5599 B-22.414 A8.799 F999.99

N1990 X-3.8389 Y-3.9004 Z.5422 B-23.459 A8.949 F999.99

N2000 X-3.7635 Y-3.9645 Z.5245 B-24.469 A9.102 F999.99

N2010 X-3.6892 Y-4.025 Z.507 B-25.446 A9.258 F999.99

N2020 X-3.6163 Y-4.082 Z.4894 B-26.391 A9.417 F999.99

N2030 X-3.6674 Y-4.0156 Z.4925 B-25.42 A9.608 F556.25

N2040 X-3.7146 Y-3.9512 Z.4955 B-24.486 A9.801 F556.25

N2050 X-3.7583 Y-3.8887 Z.4985 B-23.589 A9.997 F556.25

N2060 X-3.8179 Y-3.8188 Z.5145 B-22.565 A9.975 F999.99

N2070 X-3.8764 Y-3.7477 Z.5304 B-21.537 A9.955 F999.99

N2080 X-3.9338 Y-3.6755 Z.5462 B-20.506 A9.939 F999.99

N2090 X-3.99 Y-3.6022 Z.562 B-19.471 A9.926 F999.99

N2100 X-4.0449 Y-3.528 Z.5778 B-18.434 A9.916 F999.99

N2110 X-4.0985 Y-3.4527 Z.5935 B-17.395 A9.909 F999.99

N2120 X-4.1507 Y-3.3767 Z.6092 B-16.355 A9.906 F999.99

N2130 X-4.189 Y-3.2913 Z.6304 B-15.262 A9.934 F397.7

N2140 X-4.2251 Y-3.2062 Z.6514 B-14.176 A9.965 F397.7

N2150 X-4.2247 Y-3.1345 Z.6736 B-13.341 A10.095 F201.47

N2160 X-4.2437 Y-3.0705 Z.6912 B-12.535 A10.142 F399.54

N2170 X-4.2612 Y-3.0071 Z.7088 B-11.737 A10.19 F399.54

N2180 X-4.277 Y-2.9451 Z.7274 B-10.959 A10.217 F401.55

N2190 X-4.2916 Y-2.8836 Z.746 B-10.186 A10.247 F401.55

N2200 X-4.2332 Y-2.8991 Z.7545 B-10.499 A10.397 F204.02

N2210 X-4.1603 Y-2.9386 Z.753 B-11.123 A10.679 F204.35

N2220 X-4.1453 Y-2.8909 Z.768 B-10.523 A10.979 F201.84

N2230 X-4.1677 Y-2.7839 Z.7968 B-9.079 A11.258 F199.92

N2240 X-4.1833 Y-2.7212 Z.8147 B-8.23 A11.376 F398.06

N2250 X-4.197 Y-2.66 Z.8325 B-7.397 A11.496 F398.06

N2260 X-4.2008 Y-2.5755 Z.8617 B-6.251 A11.728 F199.68

N2270 X-4.1816 Y-2.5306 Z.8831 B-5.64 A11.978 F200.41

N2280 X-4.1496 Y-2.5101 Z.8986 B-5.351 A12.265 F200.77

N2290 X-4.1164 Y-2.4928 Z.9127 B-5.091 A12.589 F200.55

N2300 X-4.0823 Y-2.4784 Z.9255 B-4.856 A12.948 F200.3

N2310 X-4.0447 Y-2.4715 Z.9357 B-4.711 A13.346 F200.19

N2320 X-4.0055 Y-2.469 Z.9437 B-4.615 A13.788 F200.01

N2330 X-3.9678 Y-2.4649 Z.9511 B-4.48 A14.27 F199.72

N2340 X-3.9341 Y-2.4545 Z.9595 B-4.238 A14.781 F199.28

N2350 X-3.8937 Y-2.4574 Z.9638 B-4.181 A15.323 F199.54

N2360 X-3.8547 Y-2.4591 Z.9673 B-4.092 A15.903 F199.55

N2370 X-3.8325 Y-2.4308 Z.9801 B-3.531 A16.478 F198.61

N2380 X-3.8186 Y-2.3865 Z1.0001 B-2.716 A17.015 F198.11

N2390 X-3.7976 Y-2.3542 Z1.0189 B-2.085 A17.507 F198.8

N2400 X-3.7604 Y-2.3529 Z1.0288 B-1.937 A17.988 F200.35

N2410 X-3.7162 Y-2.3659 Z1.0336 B-2.007 A18.489 F201.14

N2420 X-3.6845 Y-2.356 Z1.0459 B-1.693 A18.998 F200.18

N2430 X-3.6565 Y-2.3388 Z1.0624 B-1.258 A19.475 F200.29

N2440 X-3.6202 Y-2.3378 Z1.0739 B-1.087 A19.934 F201.81

N2450 X-3.5666 Y-2.3709 Z1.0727 B-1.48 A20.405 F204.41

N2460 X-3.516 Y-2.4 Z1.0706 B-1.785 A20.941 F204.78

N2470 X-3.4806 Y-2.4016 Z1.0787 B-1.605 A21.481 F203.13

N2480 X-3.4461 Y-2.4015 Z1.0883 B-1.383 A22.008 F202.49

N2490 X-3.4094 Y-2.4051 Z1.0974 B-1.225 A22.506 F202.24

N2500 X-3.3627 Y-2.4266 Z1.0994 B-1.389 A22.994 F202.93

N2510 X-3.3034 Y-2.4701 Z1.0907 B-1.959 A23.507 F203.97

N2520 X-3.237 Y-2.5259 Z1.0733 B-2.749 A24.098 F204.28

N2530 X-3.1774 Y-2.5704 Z1.0572 B-3.308 A24.773 F202.76

N2540 X-3.1309 Y-2.5942 Z1.0484 B-3.45 A25.491 F200.51

N2550 X-3.0882 Y-2.6115 Z1.0425 B-3.46 A26.204 F199.41

N2560 X-3.0419 Y-2.6339 Z1.0337 B-3.581 A26.909 F199.74

N2570 X-2.9961 Y-2.6555 Z1.0249 B-3.688 A27.614 F200.03

N2580 X-2.9506 Y-2.6764 Z1.0163 B-3.783 A28.311 F200.26

N2590 X-2.9057 Y-2.6961 Z1.008 B-3.857 A29.001 F200.47

N2600 X-2.8611 Y-2.7153 Z1.0001 B-3.922 A29.677 F200.74

N2610 X-2.8151 Y-2.736 Z.9912 B-4.029 A30.34 F201.08

N2620 G94 X-2.8273 Y-2.8074 F10.

N2630 X-2.8476 Y-2.8769

N2640 X-2.8758 Y-2.9435

N2650 X-2.9116 Y-3.0065

N2660 X-2.9544 Y-3.0649

N2670 X-3.0036 Y-3.118

N2680 X-3.0587 Y-3.165

N2690 X-3.1189 Y-3.2053

N2700 G0 Z4.9912

Link to comment
Share on other sites

You can change the Feed output options in the Control Definition to always stay in Inverse Time if you wish, but I'm not sure that is your issue. If you look at the endpoint of the XY moves in your code, each move is fairly big. Is that what you are seeing by the "jerky" motion, or does the machine pause at each location?

 

You may just need to adjust your tolerance on the Lead In/Out moves to get more tool vector positions, which should result in smoother machine motion.

Link to comment
Share on other sites

I have this same issue on my Fadal. My post was set to lock and unlock the the A and B axis in between cuts. So every time the tool finished cutting it would retract, move back to the start position, then both axis would lock and unlock, then the machine would do the next cut. This was overloading the control with too much information. Between the locking and unlocking of both axis and the switching between G93 and G94 it would cause the machine to have pauses and jerky motion during the cut. When I remove the lock and unlock codes in between cuts and just leave both axis unlocked until I am completely done with the multiaxis tool path I get very smooth tool motion. I'm not sure if your having this same issue but this is what worked for me.

Link to comment
Share on other sites

You can change the Feed output options in the Control Definition to always stay in Inverse Time if you wish, but I'm not sure that is your issue. If you look at the endpoint of the XY moves in your code, each move is fairly big. Is that what you are seeing by the "jerky" motion, or does the machine pause at each location?

 

You may just need to adjust your tolerance on the Lead In/Out moves to get more tool vector positions, which should result in smoother machine motion.

Thank you sir I will try that The jerk motion happens when the tool lifts and moves to the start of another tool path..
Link to comment
Share on other sites

I have this same issue on my Fadal. My post was set to lock and unlock the the A and B axis in between cuts. So every time the tool finished cutting it would retract, move back to the start position, then both axis would lock and unlock, then the machine would do the next cut. This was overloading the control with too much information. Between the locking and unlocking of both axis and the switching between G93 and G94 it would cause the machine to have pauses and jerky motion during the cut. When I remove the lock and unlock codes in between cuts and just leave both axis unlocked until I am completely done with the multiaxis tool path I get very smooth tool motion. I'm not sure if your having this same issue but this is what worked for me.

Thanks for the help we will put it on the list to try
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

Join us!

eMastercam - your online source for all things Mastercam.

Together, we are the strongest Mastercam community on the web with over 56,000 members, and our online store offers a wide selection of training materials for all applications and skill levels.

Follow us

×
×
  • Create New...