Jump to content

Welcome to eMastercam

Register now to participate in the forums, access the download area, buy Mastercam training materials, post processors and more. This message will be removed once you have signed in.

Use your display name or email address to sign in:

Thermwood 5-axis


Travis_Buchanan
 Share

Recommended Posts

Guest CNC Apps Guy 1

code:

[WINDOW OFF]

(MASTERCAM - V9.)

(MC9 FILE - MJAMES)

(MATERIAL - NONE)

(PROGRAM - TOOLPATH GROUP 1.NC)

(DATE - AUG-20-04)

(TIME - 08:23)

(T54 | 1" FLAT ENDMILL | H54 | D1.0000" | | SWARF5AX...)

G90 G70 G40

G96 G46

G990

M999

(TANGENCY FACTOR - 8 = DEFAULT)

G09 F8 (TANGENCY FACTOR)

(ACCELERATON MACRO - G800 = DEFAULT)

G800 (ACCELERATON MACRO)

M48 (FEED OVERRIDE ACTIVE FOR G00)

SET TLPOST = 12.

(POSTED WITH 12. TOOL REFERENCE LENGTH)

(GAUGE LENGTH FROM USER INPUT)

(VALUES USED FOR 5-AXIS LENGTH COMP)

T54 (1" FLAT ENDMILL)

S6500 M03

G52L1

G00 G90 B-10.0002 C89.8614

X2.9989 Y-5.6169

G47

Z3.6271

M31 (CHECK SPEED)

G17 G01 X3.0005 Y-4.9397 Z-.2136 F2100.

Y-4.9223 Z-.3121 F50.

X2.8669 Y-4.858 Z-.3008

X2.7291 Y-4.803 Z-.2912 B-10.0001 C89.8618

X2.5877 Y-4.7576 Z-.2832 B-10.0002

X2.4434 Y-4.7221 Z-.277

X2.297 Y-4.6966 Z-.2726 B-10.0001

X2.1491 Y-4.6813 Z-.27 B-10.0002

X2.0005 Y-4.6762 Z-.2691 B-10.0001

X1.8489 Y-4.6761 Z-.2693 B-10.004 C88.3325 F80.

G01 X1.8237 Y-5.5443 Z4.6547

M05

G990

G46

G00 Z0

X0 Y0 B0. C0.

S6500 M03

G00 G90 B-11.3014 C61.922

X-1.1737 Y-5.5318

G47

Z-.3195

M31 (CHECK SPEED)

G01 X-.7125 Y-4.6673 Z-.3195 F50.

X-3.3973 Y-4.6413 Z-.4669 B-14.4582 C43.1456 F80.

X-3.9926 Y-4.6332 Z-.5128 B-15.3127 C40.0882

X-4.303 Y-4.6059 Z-.556 B-16.0844 C37.2713

X-4.6423 Y-4.5252 Z-.6 B-16.8643 C33.7148

X-4.9733 Y-4.3943 Z-.6384 B-17.5454 C29.8529

X-5.2949 Y-4.2132 Z-.6719 B-18.1528 C25.6579

X-5.574 Y-3.9851 Z-.6918 B-18.5393 C21.3672

X-5.6811 Y-3.7445 Z-.6601 B-18.0356 C18.1388

X-5.7774 Y-3.504 Z-.6313 B-17.568 C14.9373

X-5.8533 Y-3.2656 Z-.6021 B-17.0793 C11.8386

X-5.9143 Y-3.03 Z-.5739 B-16.5954 C8.8166

X-5.96 Y-2.7987 Z-.5465 B-16.1102 C5.8941

X-5.9947 Y-2.5705 Z-.5208 B-15.6422 C3.0346

X-6.0193 Y-2.3449 Z-.4969 B-15.194 C.221

G01 X-7.3297 Y-2.3499 Z4.3283

M05

G990

G46

G00 Z0

X0 Y0 B0. C0.

(UNWIND ROUTINE)

S6500 M03

G00 G90 B-14.7505 C357.5018

X-7.3034 Y-2.0689

G47

Z-.4738

M31 (CHECK SPEED)

G01 X-6.0315 Y-2.1244 Z-.4738 F50.

X-6.0313 Y-1.9114 Z-.4514 B-14.3063 C354.9192 F80.

X-6.0209 Y-1.706 Z-.43 B-13.8682 C352.4778

X-6.0034 Y-1.5057 Z-.4103 B-13.4522 C350.1327

X-5.9796 Y-1.309 Z-.3922 B-13.0605 C347.8558

X-5.9483 Y-1.1174 Z-.3753 B-12.6842 C345.6815

X-5.9092 Y-.9346 Z-.3592 B-12.3145 C343.6884

X-5.8643 Y-.7605 Z-.3442 B-11.9582 C341.8952

X-5.8159 Y-.5898 Z-.3308 B-11.6339 C340.1916

X-5.7637 Y-.4262 Z-.3188 B-11.3326 C338.6685

X-5.7065 Y-.2729 Z-.3073 B-11.0412 C337.3894

X-5.6744 Y-.2965 Z-.2911 B-10.5984 C340.6487

X-5.653 Y2.3578 Z-.3985 B-13.0864 C319.3243

X-5.6524 Y2.5179 Z-.4093 B-13.313 C318.2006

X-5.6242 Y2.8294 Z-.4409 B-13.9664 C314.5468

X-5.5434 Y3.1756 Z-.4732 B-14.6338 C310.0444

X-5.4119 Y3.5128 Z-.5001 B-15.2088 C305.283

X-5.2352 Y3.7676 Z-.5053 B-15.3552 C301.1106

X-5.0525 Y3.8855 Z-.4804 B-14.8771 C298.4667

X-4.8674 Y4.0004 Z-.4587 B-14.4506 C295.7947

X-4.682 Y4.1019 Z-.4376 B-14.0248 C293.2415

X-4.4984 Y4.1901 Z-.4172 B-13.6012 C290.8381

X-4.3174 Y4.2666 Z-.3979 B-13.1858 C288.5945

X-4.138 Y4.3357 Z-.3802 B-12.795 C286.4549

X-3.9592 Y4.398 Z-.3642 B-12.4293 C284.399

X-3.7812 Y4.4529 Z-.3494 B-12.0835 C282.4412

X-3.6075 Y4.498 Z-.3355 B-11.7479 C280.6766

X-3.4386 Y4.5352 Z-.3226 B-11.4303 C279.1158

X-3.2717 Y4.5679 Z-.3114 B-11.145 C277.6688

X-3.1061 Y4.5961 Z-.3016 B-10.8903 C276.3256

X-2.9418 Y4.6196 Z-.2931 B-10.6649 C275.0872

X-2.78 Y4.638 Z-.2858 B-10.4664 C273.9905

X-2.6226 Y4.6516 Z-.2797 B-10.2983 C273.0792

X-2.466 Y4.6624 Z-.2751 B-10.1682 C272.2341

X-2.3102 Y4.6701 Z-.2718 B-10.0756 C271.4379

X-2.1547 Y4.6746 Z-.2698 B-10.0183 C270.7319

X-2.0003 Y4.6762 Z-.2691 B-10.0001 C269.8558

G01 X-1.9981 Y5.5444 Z4.6549

M05

G990

G46

G00 Z0

X0 Y0 B0. C0.

(UNWIND ROUTINE)

S6500 M03

G00 G90 B-11.1688 C243.2601

X.9981 Y5.5332

G47

Z-.3141

M31 (CHECK SPEED)

G01 X.5623 Y4.6682 Z-.3141 F50.

X3.2493 Y4.6432 Z-.4563 B-14.2546 C223.9515 F80.

X3.9925 Y4.6332 Z-.5128 B-15.3123 C220.0894

X4.303 Y4.6059 Z-.556 B-16.0844 C217.2713

X4.6423 Y4.5252 Z-.6 B-16.8643 C213.7148

X4.9735 Y4.3943 Z-.6384 B-17.5464 C209.8511

X5.2952 Y4.2132 Z-.672 B-18.154 C205.6559

X5.574 Y3.9851 Z-.6918 B-18.5393 C201.3672

X5.6811 Y3.7445 Z-.6601 B-18.0356 C198.1388

X5.7774 Y3.504 Z-.6313 B-17.568 C194.9373

X5.8533 Y3.2656 Z-.6021 B-17.0793 C191.8386

X5.9143 Y3.03 Z-.5739 B-16.5954 C188.8166

X5.96 Y2.7987 Z-.5465 B-16.1102 C185.8941

X5.9947 Y2.5705 Z-.5208 B-15.6423 C183.0346

X6.0193 Y2.3449 Z-.4969 B-15.194 C180.221

X6.0315 Y2.1244 Z-.4738 B-14.7505 C177.5018

X6.0313 Y1.9114 Z-.4514 B-14.3063 C174.9189

X6.0209 Y1.706 Z-.43 B-13.8682 C172.4778

X6.0034 Y1.5057 Z-.4103 B-13.4522 C170.1327

X5.9796 Y1.309 Z-.3922 B-13.0605 C167.8561

X5.9483 Y1.1174 Z-.3753 B-12.6842 C165.6812

X5.9092 Y.9346 Z-.3592 B-12.3145 C163.6884

X5.8643 Y.7605 Z-.3442 B-11.9582 C161.8952

X5.8159 Y.5898 Z-.3308 B-11.6339 C160.1916

X5.7637 Y.4262 Z-.3188 B-11.3326 C158.6685

X5.7065 Y.273 Z-.3073 B-11.0411 C157.3908

X5.6744 Y.2963 Z-.2911 B-10.5988 C160.6434

X5.653 Y-2.3578 Z-.3985 B-13.0864 C139.3243

X5.6523 Y-2.518 Z-.4094 B-13.3133 C138.199

X5.6242 Y-2.8294 Z-.4409 B-13.9665 C134.5459

X5.5434 Y-3.1756 Z-.4732 B-14.6338 C130.0444

X5.4119 Y-3.5128 Z-.5001 B-15.2088 C125.283

X5.2352 Y-3.7676 Z-.5053 B-15.3552 C121.1106

X5.0525 Y-3.8855 Z-.4804 B-14.8771 C118.4667

X4.8674 Y-4.0004 Z-.4587 B-14.4506 C115.7947

X4.682 Y-4.1019 Z-.4376 B-14.0248 C113.2415

X4.4984 Y-4.1901 Z-.4172 B-13.6012 C110.8381

X4.3174 Y-4.2666 Z-.3979 B-13.1858 C108.5945

X4.138 Y-4.3357 Z-.3802 B-12.795 C106.4549

X3.9592 Y-4.398 Z-.3642 B-12.4293 C104.399

X3.7812 Y-4.4529 Z-.3494 B-12.0835 C102.4412

X3.6075 Y-4.498 Z-.3355 B-11.7479 C100.6766

X3.4386 Y-4.5352 Z-.3226 B-11.4303 C99.1158

X3.2717 Y-4.5679 Z-.3114 B-11.145 C97.6688

X3.1061 Y-4.5961 Z-.3016 B-10.8903 C96.3256

X2.9418 Y-4.6196 Z-.2931 B-10.6649 C95.0869

X2.78 Y-4.638 Z-.2858 B-10.4664 C93.9909

X2.6226 Y-4.6516 Z-.2797 B-10.2983 C93.0792

X2.466 Y-4.6624 Z-.2751 B-10.1682 C92.2341

X2.3102 Y-4.6701 Z-.2718 B-10.0756 C91.4379

X2.1547 Y-4.6746 Z-.2698 B-10.0183 C90.7319

X2.0005 Y-4.6762 Z-.2691 B-10.0001 C89.8618

X1.8522 Y-4.6873 Z-.2712 F100.

X1.7051 Y-4.7087 Z-.275

X1.5599 Y-4.7401 Z-.2806 B-10.0002

X1.4172 Y-4.7814 Z-.2879

X1.2778 Y-4.8325 Z-.297

X1.1424 Y-4.893 Z-.3077 B-10.0001

X1.0117 Y-4.9628 Z-.3201

X1.01 Y-5.6574 Z3.6191

M05

G990

G46

G00 Z0

X0 Y0 B0. C0.

G94

M49 (FEED OVERRIDE NOT ACTIVE FOR G00)

M02

 

[ 08-23-2004, 03:40 PM: Message edited by: Dave Thomson ]

Link to comment
Share on other sites

(NAME - BACKTRIM)

(DATE 08-09-0413:30)

(ABLE MANUFACTURING)

(Posted with tool length =350.81 )

( TOOL 01 )

 

 

 

 

G90 G40 G80 G17 G71

G94 G43 (Cancel Cutter Length Comp)

G990 (Reset Machine)

M999 (TOOL CHANGE MACRO)

G92 C0 B-135 (New Zero location)

G92 X0 Y0 Z0 (New Zero location)

G09F9 (Tangency Factor - 9 = Default)

M31 (Checks If Router Is Up To Speed)

S10000

M101

 

 

( NEW BACK TRIM )

G01Z700F18000

G01 G90 X1592.1845 Y1326.4675F18000 B-60. C180.

 

Z244.7636

G1 X1548.8832 Z219.7636 F3000.

X1548.8627 Y1324.4676 F4000.

X1548.248 Y1264.4548 Z219.7839

X1546.1989 Y1064.4695 Z220.9364

X1544.1498 Y864.4835 Z222.0889

X1543.3713 Y788.5159 Z222.5163

X1541.3223 Y588.5283 Z221.6773

X1539.2732 Y388.5405 Z220.8383

X1538.4331 Y306.534 Z220.5136

X1537.572 Y222.4874

X1554.8925 Z230.5136 F18000.

X1580.8733 Z245.5136

G01Z700F18000

 

 

( TOOL 01 )

M101

G43 ( Length Comp. Off)

G990 ( Reset To Machine Coordinates )

G01 Z0 F18000 ( Rapid to Z0 - ABS )

M5 ( Spindle OFF)

G0 X0 Y0 C0 B0 ( Rapid to Home X0 Y0 C0 B0 - ABS )

M02 ( End of Program )

Link to comment
Share on other sites
Guest CNC Apps Guy 1

I think I grabbed the wrong post...

 

code:

%%

G90G70G80G40G01G10G17 F00

G53.1

G01 Z3.809441

( DATE - 20-08-04 TIME - 10:33 )

G9F15

G0 G54 G90 X3.0035 Y-3.7067 C-.139 B10. S6500 M3

Z3.7942

G1 D54 X3.0051 Y-3.0295 Z-.0465 F300.

Y-3.0121 Z-.145 F50.

X2.8716 Y-2.9478 Z-.1337

X2.7337 Y-2.8928 Z-.1241 C-.138

X2.5923 Y-2.8475 Z-.1161

X2.4481 Y-2.812 Z-.1099

X2.3016 Y-2.7865 Z-.1055

X2.1537 Y-2.7711 Z-.1028

X2.0051 Y-2.766 Z-.102

X1.9045 C-1.667 B10.004 F80.

X.3021 Y-2.7653 Z-.1062 C-28.078 B11.301

X-1.3935 Y-2.7631 Z-.1185 C-46.854 B14.458

X-1.7702 Y-2.7625 Z-.1223 C-49.912 B15.313

X-1.8778 Y-2.7603 Z-.1254 C-52.729 B16.084

X-1.9879 Y-2.7539 Z-.127 C-56.285 B16.864

X-2.0972 Y-2.7436 Z-.1266 C-60.147 B17.545

X-2.2058 Y-2.7293 Z-.1244 C-64.342 B18.153

X-2.3169 Y-2.7108 Z-.121 C-68.633 B18.539

X-2.4446 Y-2.6843 Z-.1196 C-71.861 B18.036

X-2.5693 Y-2.6482 Z-.1183 C-75.063 B17.568

X-2.6914 Y-2.6029 Z-.117 C-78.161 B17.079

X-2.8097 Y-2.5485 Z-.1157 C-81.183 B16.595

X-2.9238 Y-2.4852 Z-.1145 C-84.106 B16.11

X-3.033 Y-2.4135 Z-.1134 C-86.965 B15.642

X-3.1364 Y-2.3337 Z-.1124 C-89.779 B15.194

X-3.2335 Y-2.2465 Z-.1113 C-92.498 B14.751

X-3.3239 Y-2.1521 Z-.1103 C-95.081 B14.306

X-3.407 Y-2.0511 Z-.1093 C-97.522 B13.868

X-3.4823 Y-1.9442 Z-.1085 C-99.867 B13.452

X-3.5494 Y-1.8319 Z-.1076 C-102.144 B13.061

X-3.6079 Y-1.7148 Z-.1069 C-104.319 B12.684

X-3.6576 Y-1.5935 Z-.1061 C-106.312 B12.314

X-3.698 Y-1.4688 Z-.1054 C-108.105 B11.958

X-3.7289 Y-1.3415 Z-.1048 C-109.808 B11.634

X-3.7502 Y-1.2124 Z-.1043 C-111.331 B11.333

X-3.7618 Y-1.0828 Z-.1037 C-112.611 B11.041

X-3.7656 Y-.9669 Z-.1034 C-109.351 B10.598

X-3.7641 Y.7345 Z-.1128 C-130.676 B13.086

Y.8296 Z-.1137 C-131.799 B13.313

X-3.7618 Y.9373 Z-.1157 C-135.453 B13.966

X-3.7555 Y1.0481 Z-.1163 C-139.956 B14.634

X-3.7451 Y1.1572 Z-.1149 C-144.717 B15.209

X-3.7302 Y1.2737 Z-.1126 C-148.889 B15.355

X-3.7063 Y1.4027 Z-.1116 C-151.533 B14.877

X-3.6729 Y1.529 Z-.1106 C-154.205 B14.451

X-3.6301 Y1.6525 Z-.1097 C-156.759 B14.025

X-3.5782 Y1.7725 Z-.1087 C-159.162 B13.601

X-3.5173 Y1.8884 Z-.1079 C-161.405 B13.186

X-3.4479 Y1.9993 Z-.1071 C-163.545 B12.795

X-3.3704 Y2.1048 Z-.1064 C-165.601 B12.429

X-3.2851 Y2.2043 Z-.1057 C-167.559 B12.083

X-3.1926 Y2.2971 Z-.105 C-169.323 B11.748

X-3.0933 Y2.3828 Z-.1045 C-170.884 B11.43

X-2.988 Y2.4607 Z-.104 C-172.331 B11.145

X-2.8772 Y2.5305 Z-.1035 C-173.674 B10.89

X-2.7613 Y2.5919 Z-.1031 C-174.913 B10.665

X-2.6409 Y2.6446 Z-.1028 C-176.009 B10.466

X-2.517 Y2.688 Z-.1025 C-176.921 B10.298

X-2.3903 Y2.7219 Z-.1023 C-177.766 B10.168

X-2.2619 Y2.7463 Z-.1021 C-178.562 B10.076

X-2.1303 Y2.7612 C-179.268 B10.018

X-2.0051 Y2.766 Z-.102 C-180.144 B10.

X-.3964 Y2.7654 Z-.1058 C-206.74 B11.169

X1.2994 Y2.7633 Z-.1176 C-226.048 B14.255

X1.7702 Y2.7625 Z-.1223 C-229.911 B15.312

X1.8778 Y2.7603 Z-.1254 C-232.729 B16.084

X1.9879 Y2.7539 Z-.127 C-236.285 B16.864

X2.0972 Y2.7436 Z-.1266 C-240.149 B17.546

X2.2058 Y2.7293 Z-.1244 C-244.344 B18.154

X2.3169 Y2.7108 Z-.121 C-248.633 B18.539

X2.4446 Y2.6843 Z-.1196 C-251.861 B18.036

X2.5693 Y2.6482 Z-.1183 C-255.063 B17.568

X2.6914 Y2.6029 Z-.117 C-258.161 B17.079

X2.8097 Y2.5485 Z-.1157 C-261.183 B16.595

X2.9238 Y2.4852 Z-.1145 C-264.106 B16.11

X3.033 Y2.4135 Z-.1134 C-266.965 B15.642

X3.1364 Y2.3337 Z-.1124 C-269.779 B15.194

X3.2335 Y2.2465 Z-.1113 C-272.498 B14.751

X3.3239 Y2.1521 Z-.1103 C-275.081 B14.306

X3.407 Y2.0511 Z-.1093 C-277.522 B13.868

X3.4823 Y1.9442 Z-.1085 C-279.867 B13.452

X3.5494 Y1.8319 Z-.1076 C-282.144 B13.061

X3.6079 Y1.7148 Z-.1069 C-284.319 B12.684

X3.6576 Y1.5935 Z-.1061 C-286.312 B12.314

X3.698 Y1.4688 Z-.1054 C-288.105 B11.958

X3.7289 Y1.3415 Z-.1048 C-289.808 B11.634

X3.7502 Y1.2124 Z-.1043 C-291.331 B11.333

X3.7618 Y1.0829 Z-.1037 C-292.609 B11.041

X3.7656 Y.9669 Z-.1034 C-289.357 B10.599

X3.7641 Y-.7345 Z-.1128 C-310.676 B13.086

Y-.8296 Z-.1137 C-311.801 B13.313

X3.7618 Y-.9373 Z-.1157 C-315.454 B13.967

X3.7555 Y-1.0481 Z-.1163 C-319.956 B14.634

X3.7451 Y-1.1572 Z-.1149 C-324.717 B15.209

X3.7302 Y-1.2737 Z-.1126 C-328.889 B15.355

X3.7063 Y-1.4027 Z-.1116 C-331.533 B14.877

X3.6729 Y-1.529 Z-.1106 C-334.205 B14.451

X3.6301 Y-1.6525 Z-.1097 C-336.759 B14.025

X3.5782 Y-1.7725 Z-.1087 C-339.162 B13.601

X3.5173 Y-1.8884 Z-.1079 C-341.405 B13.186

X3.4479 Y-1.9993 Z-.1071 C-343.545 B12.795

X3.3704 Y-2.1048 Z-.1064 C-345.601 B12.429

X3.2851 Y-2.2043 Z-.1057 C-347.559 B12.083

X3.1926 Y-2.2971 Z-.105 C-349.323 B11.748

X3.0933 Y-2.3828 Z-.1045 C-350.884 B11.43

X2.988 Y-2.4607 Z-.104 C-352.331 B11.145

X2.8772 Y-2.5305 Z-.1035 C-353.674 B10.89

X2.7613 Y-2.5919 Z-.1031 C-354.913 B10.665

X2.6409 Y-2.6446 Z-.1028 C-356.009 B10.466

X2.517 Y-2.688 Z-.1025 C-356.921 B10.298

X2.3903 Y-2.7219 Z-.1023 C-357.766 B10.168

X2.2619 Y-2.7463 Z-.1021 C-358.562 B10.076

X2.1303 Y-2.7612 C-359.268 B10.018

X2.0051 Y-2.766 Z-.102 C-360.138 B10.

X1.8568 Y-2.7772 Z-.104 F100.

X1.7097 Y-2.7985 Z-.1079

X1.5645 Y-2.8299 Z-.1135

X1.4218 Y-2.8713 Z-.1208

X1.2825 Y-2.9223 Z-.1299

X1.1471 Y-2.9829 Z-.1406

X1.0163 Y-3.0526 Z-.153

X1.0146 Y-3.7472 Z3.7863

M5

M30

Try this.

Link to comment
Share on other sites

Ok to give you some explaintion since it seem noone else is going to. James just giving you a hard time my friend. The posted code that James put up is in my mind perfect code. The code that Matt up is Standard Thermwood code which to me sucks no offense Matt smile.gif . The G52 L1 method is a workoffset method that will allow you to do 3 aixs and 5 axis in one program. You can also do multi fixture offsets with this method also and change toold and never have one problem doing so on a Therwmood. The G52 over the G92 Method is nice becuase you can make any adjustment to the workoffset just like on any standard milling machine where as with the G92 method you need ot make oyur adjustments in the posted code every time you want ot add operations or make adjustmnet or whatever. Now the Thermwood controller has a G52 or G53 fixutre offset call method I will say NEVER use the G53 method. This method will move the machine when the fixture offset is call to the 0,0 postion in the post at that very point and to me give you a higher chance of crashing. The G52 method gives you the ability to call the fixutre offset have it modal but not move untill you want the machine to go to the desired starting point of yout posted code. Now this also has to be used in conjuction with the G46 toollength offset call and the G47 cancel offset call again these are ones that turn on the length comp without unwanted movement they have a G44/G45 method but again in my humble opinion NEVER use this either for it to me makes crashes more possible. So this works with what they call your tooloffsets and just like most machine you have it from the home position ot the top of the part or you have the touch all the tools off to a toauch setter then establish a distance from home ot the Z height of the part you are going to cut usually through a tool but establidh this load the tools tough them off hit the green button and walk away. Yeah a novel concept write a porgram, load the tools, tell them machine where the part is and load the program and hit the green button did this for run time upwards 120 hours and never was scared too. They at this point use T1 - T6 for 5 axis toolpaths and then say use T7 - T12 for 3 axis toolpaths. do your self a favor rip that part of the book out and rip it up. That is completly the wrong way ot use this machine to Milling 3d stuff or 5 axis stuff. You want to make some nice door then keep this part of the book but still would not do it that way if I were doing that. I recommend using the T1 - T6 for all 3 axis and 5 axis toolpaths. If you have the machine trammed in and you have a dialed in post you can do 3 axis and 5 aixs all in the same program and you can do it for 99 fixure offsets if you like. I want to see you try that with the G92 method. I dare anyone too and walk away from the machine I would my way.

 

Ok now lets talk about tangancy Factors. They go from 1-40 even though some people think & is the max I used 20 all the time. I was also feeding 5 axis moves at 600ipm and not trying ot hold a .002 tolerance on parts either. The tangency factor gives you the ability to give the machine a spline functino with the posted code. What it does is take the code and make it smooth for the machine to make the part. So the higher the tangency factor the less the machine is going ot stick to that point but at 20 I got nice looking parts all the time agains twhat ?I was told it should do but it did it liek a champ. I recommend a tangency of 7 for roughing 400 - 1000 ipm with the 24,000 rpms if you have the 24k spindle. I also recommend the 20 for finsihing at 200 ipm with the all important acceleration macros. The macros make themachine look ahead so to speak by increasing the slow down amount bewteen sharp changes in direction. The higher the factor 800-809 the more the machine will make tigher tolerance parts. The 800 is 100% of what the programmed feed rates are that will not tear the machine up. The machine will slow down but now where near as much as at say 806 or so. This put the machine at 40% max of what the program feedrates are for sharp transitions for drastic change in direction. Makes some really nice looking parts but of course adds a but load of time. So there you have it a break down of a small part of the machine. I will say this the books gives you .005 for all the tramming points again complete crap. Get it to .002 or bwtter on all of them of if you try to do really nice tight 5 axis work it will not come out right this I promise. Good luck and hope that helps others who may need it as far as this machine is concerned.

 

Oh yeah sorry for the length.

Link to comment
Share on other sites

Ron,

I read with interest your comments about tangency factor and acceleration macros. I have a Themwood M67 and am having trouble getting a good surface finish on 5axis tool paths. I was going to put a post out asking how I can improve the finish but your comments here may solve things. Problem I think is that the post outputs G01 moves and every move shows up on my part due to changes of acceleration of the machine combined with the rigidity of the machine causing a little shudder between moves, particually at higher feed rates 9500mm/min (374in/min). I would like it to machine a nice smooth spline, and where there are sudden changes in geometry/ sharp coners it should ramp down to get through the sharp corner and then accelerat up again. I assumed that I couldn't filter 5 axis paths to produce G02 G03 moves like you can for some 3D paths but this tangency factor may help me. How do I adjust the tangecy factor and acceleration macro? It would appear that by default I have a tangency factor of 1. Here is a section of my NC code near the start of the program that talks about tangency factor and acceleration macro:

 

(Tangency Factor - 1=Default)

G09F7

 

(Acceleration Macro - G800=Default)

G803

 

G52L[YFIXOFF]

 

Here is some code for the actual tool path on a nice smooth flowing surface (Note we are metric here so I hope it isn't too confusing!):

 

(*************************)

(* START OF PROGRAM BODY *)

(*************************)

M80L10

(Start Of Tool T2)

(Op:3 msurf5ax T002 12.7mm Ball Nose 2 F DIA:12.7)

 

S18000

T2 M3

G01 X0. Y222.79 C270. B0. F30500.

M31

G47 (Tool Length Comp. On)

G01 Z450. (Move Z TC Height)

G01 B-35.

G01 Z-55.39

G01 Y197.79 F1500.

G01 X1.77 Z-55.38 C270.07 F9500.

G01 X10.63 Y197.84 Z-55.33 C270.41

G01 X15.96 Y197.87 Z-55.32 C270.61

G01 X30.22 Y198.09 Z-55.27 C271.13

G01 X44.54 Y198.44 Z-55.22 C271.63

G01 X58.91 Y198.91 Z-55.15 C272.11

G01 X71.54 Y199.41 Z-55.12 C272.5

G01 X86.03 Y200.1 Z-55.08 C272.94

G01 X102.4 Y201. Z-55.03 C273.4

G01 X122.5 Y202.29 Z-54.97 C273.93

G01 X142.72 Y203.76 Z-54.91 C274.41

G01 X162.99 Y205.4 Z-54.85 C274.87

G01 X183.28 Y207.2 Z-54.8 C275.32

G01 X205.42 Y209.35 Z-54.74 C275.81

G01 X227.56 Y211.69 Z-54.68 C276.28

G01 X249.72 Y214.21 Z-54.63 C276.74

G01 X271.88 Y216.92 Z-54.58 C277.19

G01 X294.05 Y219.79 Z-54.53 C277.64

G01 X316.2 Y222.84 Z-54.48 C278.07

G01 X338.32 Y226.06 Z-54.44 C278.51

G01 X360.42 Y229.45 Z-54.39 C278.95

G01 X382.49 Y233.01 Z-54.35 C279.39

G01 X404.54 Y236.73 Z-54.3 C279.83

G01 X426.57 Y240.63 Z-54.26 C280.26

G01 X448.57 Y244.69 Z-54.22 C280.7

G01 X470.52 Y248.92 Z-54.19 C281.15

G01 X492.41 Y253.32 Z-54.15 C281.6

G01 X514.26 Y257.88 Z-54.11 C282.06

G01 X536.05 Y262.62 Z-54.08 C282.52

G01 X557.77 Y267.53 Z-54.05 C282.99

G01 X579.44 Y272.62 Z-54.02 C283.47

 

Any help with getting a nice smooth finish would be much appreaciated. I have job to do where I am wanting to finish machine a female mould half (for composite vacuum bagging onto) and with the sort of finish I am getting at the moment it will need a lot of hand sanding!

Thanks in advance.

Howard Smith

X-Form New Zealand

Link to comment
Share on other sites

Yes you are no the right track. What I did that I think I have got others who develope posts for the Thermwoods to do is make the Tangency Factor where it can be changed per operations in the post. I see you are using Pierre post a good post but ask him for the most recent one that has Adjustment for Tangency along with Accleeration Macros also in it. The biggest thing I foung about tangency factors was they seem to work the best on the 5 axis toolpaths when at 20 or above this goes against what Thermwood says do but what do you have to lose by trying different things if they wrk in your favor. The other thing I think you might need to look at is the Acceleration Macros. They have a big part in your surface finishes as well. From your post I see 803 which is like 70% I would do mine at 807 and got mold quality finishes all the time at 200-400ipm. I also have run .01 endmills on that machine and held things to .001 no problem with them. It will speed up where it needs and slow down where it doesn't. I would also look at getting some Er-11 1/2 shank holders for your machine th best investment we made for doing work. Gets the smalls tools to the 2.5 length without losing rigidity that you need and seems to do reallt nice 5 axis work when you are at thier 2.5 optimal length. Antoher thing is build riser boxes. I had some boxes 24" tall for our Model 67 and having a machine with 36" of travel is good for the big projects but not so for keeping that head from doing the jitter bug as I use to call it. Face it is a router and a damn fine machine for what it does but it is not a milling machine and will not do that quality of work at real high feedrates but will do some truely amazing work.

 

Good Luck and post up I will try to help anyway I can.

Link to comment
Share on other sites

Thanks for this. I will ask for a post where I can change the tangency factor and I guess the acceleration number. I presume it will prompt me for these numbers when I am posting.

 

When you are finish machining a large mold surface, what size cutter would you normally use and at what step over? And do you normally have to spend a lot of time hand sanding? I have found that with a large tool (1/2") whenever the machine jitters it leaves quite a crater in the surface. If I were using a very small diameter tool it would probably leave a less obvious defect in the mould surface. I would still need a reasonable length tool though otherwise it is too restrictive to get into places. I know thermwood say not to use anything longer than 4 times the tool diameter but I presume this is a rule of thumb for larger cutters. I can't use a tool longer than about 3 1/8" from the collet face otherwise it will hit the casting when the B axis is rotating. Although at times it is temping to use a really long cutter but too bigger risk to just try and be careful.

 

Regarding tool offsets, I have been posting always using the same ref. tool length (pivot distance) and then having a number entered in the tool setup for tool length (difference between actual tool length and posted pivot distance). I presume this is the correct approach or is it better to have tool length in tool setup set at 0 and post with correct measured pivot distance. Of course this would only apply to one tool.

 

I have some riser boxes that I use when I need the part raised so that I can approach from the side when the B asix is at 90degrees. I wish that the machine had about 4 inches more down travel in the z axis!

Howard.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

Join us!

eMastercam - your online source for all things Mastercam.

Together, we are the strongest Mastercam community on the web with over 56,000 members, and our online store offers a wide selection of training materials for all applications and skill levels.

Follow us

×
×
  • Create New...